
| Surname | First Name | Date of Birth | Date of Death | Date of News | Name | Pg | Col | Roll |
|---|---|---|---|---|---|---|---|---|
| Belcher | Billy E. | 30 Jun 1935 | 30 Sep 1999 | 21 Sep 1999 | BCSE | |||
| Birdwell, Jr. | William Reagan | 10 Jun 1974 | 24 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Cross | Jan Elizabeth | 06 Jul 1949 | 24 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Darnell | Carol Winifred | 21 Dec 1928 | 28 Oct 1999 | 04 Nov 1999 | BCSE | A11 | ||
| Davenport | Kelley A. | 10 May 1982 | 11 Nov 1999 | 13 Nov 1999 | BCSE | A10 | ||
| Davis | Alan Roy | 13 Jun 1946 | 21 Nov 1999 | 28 Nov 1999 | BCSE | A13 | ||
| Davis | Dexter Lee | 31 Jul 1937 | 19 Oct 1999 | 22 Oct 1999 | BCSE | A9 | ||
| Davis | Joe Jerome | 07 Oct 1912 | 11 Dec 1999 | 16 Dec 1999 | BCSE | A12 | ||
| Davis | Juanita Imhoff | 21 May 1909 | 02 Nov 1999 | 04 Nov 1999 | BCSE | A11 | ||
| Davis | Melvin Joe | 12 May 1949 | 02 Dec 1999 | 05 Dec 1999 | BCSE | A12 | ||
| Davis | Rosa Lee | 19 Apr 1904 | 16 Oct 1999 | 17 Oct 1999 | BCSE | A12 | ||
| Day | Bessie Irene Corley | 01 Nov 1902 | 16 Dec 1999 | 18 Dec 1999 | BCSE | A11 | ||
| Dean | Alton | 21 Jun 1922 | 26 Jan 1999 | 28 Jan 1999 | BCSE | ? | ||
| Degelia | Johnny Ben | 14 Sep 1932 | 14 Sep 1999 | 16 Sep 1999 | BCSE | A11 | ||
| Dement | Marguerite Walters | 08 Dec 1903 | 24 Sep 1999 | 26 Sep 1999 | BCSE | A12 | ||
| Dent | Rebekah 'Becky' | 27 Oct 1960 | 17 Oct 1999 | 18 Oct 1999 | BCSE | A12 | ||
| Denton | Alice | 22 Jul 1921 | 08 Nov 1999 | 10 Nov 1999 | BCSE | A9 | ||
| Denton | Alice Hoss | 22 Jul 1921 | 08 Nov 1999 | 19 Nov 1999 | BCSE | A11 | ||
| DeVries | Opal M. | 31 Aug 1919 | 14 Dec 1999 | 17 Dec 1999 | BCSE | A12 | ||
| Dewitt III | Bernard John | 21 Oct 1945 | 09 Dec 1999 | 11 Dec 1999 | BCSE | A12 | ||
| Dezell | Charlie Melvin | 10 Aug 1910 | 29 Oct 1999 | 31 Oct 1999 | BCSE | A12 | ||
| Dickey | Floyd Leon | 28 Apr 1947 | 09 Oct 1999 | 13 Oct 1999 | BCSE | A7 | ||
| Doerksen | Judith M. | 03 Aug 1938 | 09 Nov 1999 | 10 Nov 1999 | BCSE | A9 | ||
| Donaho | Barbara Trellis | 28 Sep 1932 | 19 Dec 1999 | 20 Dec 1999 | BCSE | A12 | ||
| Donahoe | Ashley Renee | 19 Jun 1998 | 13 Oct 1999 | 15 Oct 1999 | BCSE | A11 | ||
| Dorsey, Jr. | Ira | 14 Oct 1943 | 01 Feb 1998 | 07 Feb 1998 | BCSE | ? | ||
| Dotson | Edward Charles | 11 Nov 1947 | 03 Nov 1999 | 06 Nov 1999 | BCSE | A12 | ||
| Douglas | Bernell Gilbert | 04 Mar 1945 | 15 Dec 1999 | 19 Dec 1999 | BCSE | A11 | ||
| Drake | Bobby | 16 Jul 1910 | 15 Sep 1999 | 17 Sep 1999 | BCSE | A11 | ||
| Drane | Jody Ann Gamble | 06 Jan 1945 | 19 Dec 1999 | 22 Dec 1999 | BCSE | A7 | ||
| Duewall | Minnie Lee Windel | 05 Mar 1913 | 24 Dec 1999 | 26 Dec 1999 | BCSE | A9 | ||
| Dulaney | Jim Neal | 31 May 1923 | 04 Dec 1999 | 08 Dec 1999 | BCSE | A9 | ||
| Duncan | Billie Marshall | 08 Jun 1922 | 24 Nov 1999 | 06 Dec 1999 | BCSE | A12 | ||
| Duncan | Debra Joyce | 20 Dec 1953 | 19 Sep 1999 | 22 Sep 1999 | BCSE | A7 | ||
| Duncan | Lucille | 21 Oct 1927 | 16 Oct 1999 | 18 Oct 1999 | BCSE | A12 | ||
| Duncan | Talmage | 09 May 1904 | 22 Nov 1999 | 23 Nov 1999 | BCSE | A7 | ||
| Dunlap, Jr. | Stewart Woodrow | 20 Feb 1933 | 10 Sep 1999 | 12 Sep 1999 | BCSE | A11 | ||
| Dyer | J.C. | 05 Jan 1906 | 04 Dec 1999 | 05 Dec 1999 | BCSE | A12 | ||
| Faithauer, Sr. | Delbert T. | 18 Mar 1934 | 22 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Ford | Ruby G. | 29 Jan 1911 | 24 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Jefferson | Sidney | 06 Aug 1911* | 17 Sep 1999 | 25 Sep 1999 | BCSE | |||
| Juarez | Manuela Romo | 11 May 1911 | 23 Sep 1999 | 25 Sep 1999 | BCSE | |||
| Mauldin | Nolan Leon | 29 Feb 1916 | 24 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Moody | Peggy Leann | 28 Aug 1949 | 23 Sep 1999 | 25 Sep 1999 | BCSE | |||
| Philipello | Nora | 24 Dec 1913 | 24 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Plunk | Myrna Maxine | 08 Mar 1930 | 20 Sep 1999 | 21 Sep 1999 | BCSE | |||
| Puryear | James Robert 'Rob' | 15 Apr 1977 | 18 Sep 1999 | 21 Sep 1999 | BCSE | |||
| Scholze | Richard O. | 02 Jan 1930 | 24 Sep 1999 | 26 Sep 1999 | BCSE | |||
| Walter | Ruth Ara | 22 May 1925 | 19 Sep 1999 | 25 Sep 1999 | BCSE | |||
| Warden | Jonathan Wayne | 11 Oct 1974 | 18 Sep 1999 | 21 Sep 1999 | BCSE | |||
| Woodings | Mark A. | 18 Oct 1971 | 18 Sep 1999 | 21 Sep 1999 | BCSE |
*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..