
| Surname | First Name | Date of Birth | Date of Death | Date of News | Name | Pg | Col | Roll |
|---|---|---|---|---|---|---|---|---|
| Adams | Eva | abt 1884* | 28 Nov 1907 | BP | 7 | Je 1 | ||
| Allen | Mary Emma | abt 1893* | 18 Apr 1907 | BP | 10 | 17 | ||
| Allen | Mary Emma | abt 1893* | 2 May 1907 | BP | 3 | Je-1 | ||
| Allen | Mary Emma | abt 1893* | 17 Aug 1907 | BME | 2 | 2 | 17 | |
| Alverson | W. C. | abt 1826* | 25 Apr 1907 | BP | 1 | 2 | Je 1 | |
| Andrews | Felix | abt 1877* | 18 Jul 1907 | BP | 4 | Je 1 | ||
| Ayres | (dau of Warren Ayres) | 31 Oct 1907 | BP | 5 | 6 | Je 1 | ||
| Banks | Lynn | abt 1862* | 2 May 1907 | BP | 2 | Je 1 | ||
| Banks | Lynn | abt 1862* | 2 May 1907 | BP | 3 | Je 1 | ||
| Barnes | Annie | 5 Dec 1907 | BP | 4 | Je 1 | |||
| Benson | Ollie Barron | abt 1872* | 21 Nov 1907 | BP | Je 1 | |||
| Bice | L. A. | abt 1868* | 27 Sep 1907 | BP | 3 | Je 1 | ||
| Black | Grandpa' | abt 1831* | 9 Jan 1907 | BME | 3 | 3 | 16 | |
| Black | Laura Best | abt 1855* | 20 Jun 1907 | BP | 8 | Je 1 | ||
| Bond | Milbry | abt 1868* | 19 Sep 1907 | BP | 6 | 4 | Je-1 | |
| Bond | Milbry | abt 1868* | 19 Sep 1907 | BP | 8 | 1 | Je-1 | |
| Bond | Mrs B. G. | abt 1869* | 14 Sep 1907 | BME | 3 | 17 | ||
| Brigance | Mrs Harvey | 08 Jan 1907 | 12 Jan 1907 | BP | 6 | Je-1 | ||
| Brogdon | G.W. | 30 Mar 1907 | BME | 2 | 1 | 17 | ||
| Brogdon | George W. | abt 1847* | 4 Apr 1907 | BP | 7 | 6 | Je-1 | |
| Brown | Roland | abt Apr 1906* | 11 Jul 1907 | BP | 2 | 4 | Je-1 | |
| Bryan | Jim | 25 Jul 1907 | BP | 6 | Je-1 | |||
| Buchanan | Mrs G.W. (Martha) | abt 1858* | 21 Nov 1907 | BP | 5 | 5 | Je-1 | |
| Buchanan | Mrs S.A. | 24 Sep 1907 | 3 Oct 1907 | BP | 8 | Je-1 | ||
| Buchanan | Mrs S.A. | 24 Sep 1907 | 17 Oct 1907 | BP | 3 | Je-1 | ||
| Carr | Mima (Mrs Arch) | 07 Jul 1907 | 11 Jul 1907 | BP | 8 | 4 | Je-1 | |
| Chemelsky | Frances | abt 1848* | 28 Mar 1907 | BP | 9 | 3 | Je-1 | |
| Childress | Annie Rasco | abt 1880* | 21 Mar 1907 | BP | 7 | Je-1 | ||
| Cloud | W.W. | abt 1837* | 25 Jul 1907 | BP | 2 | Je-1 | ||
| Cole | N.B. | 17 Apr 1907 | BME | 5 | 4 | 17 | ||
| Cunningham | Billy | abt 1857* | 24 Oct 1907 | BP | 7 | Je-1 | ||
| Dawson | Minnie Gee | 10 Jan 1907 | BDE&P | 5 | 6 | Je1 | ||
| DeFee | Tom | 21 Sep 1907 | BDE&P | ? | Je1 | |||
| DeFee | Tom | 24 Sep 1907 | BDE&P | 1 | Je1 | |||
| DeFee | Tom | 26 Sep 1907 | BDE&P | 8 | Je1 | |||
| DeFee | Tom | 26 Sep 1907 | BDE&P | 6 | Je1 | |||
| DeFee | Tom | 26 Sep 1907 | BDE&P | 6 | Je1 | |||
| Dobrovolny | Mary | abt 1840* | 9 Jan 1907 | BME | 2 | 3 | 16 | |
| Dobrovolny | Mary | abt 1840* | 10 Jan 1907 | BME | 6 | Je1 | ||
| Edmerson | D.G. | 16 Mar 1907 | BME | 4 | 4 | 17 | ||
| Erreror | Refugio | 3 Jun 1907 | BP | 1 | Je-1 | |||
| Evans | Walter | abt 1905* | 25 Apr 1907 | BP | 6 | Je-1 | ||
| Filippello | Daughter of Nofrio | abt 1910* | 8 Aug 1907 | BP | 3 | Je-1 | ||
| Foster | Dr. Thomas C. | 25 Apr 1907 | BP | 6 | Je-1 | |||
| Franklin | Mrs G. B. | abt 1867* | 21 Mar 1907 | BP | 6 | 1 | Je-1 | |
| Freche | Raymond | 23 May 1907 | BP | 10 | Je-1 | |||
| Fuller | W. D. | abt 1872* | 28 Mar 1907 | BP | 3 | Je-1 | ||
| Gentry | Margaret Cobb | 3 Jan 1907 | BP | 4 | Je-1 | |||
| Glaeser | Herman | 28 Feb 1907 | BP | 8 | Je-1 | |||
| Glass | M. J. | abt 1830* | 12 Dec 1907 | BP | 3 | Je-1 | ||
| Grelan | A. H. | abt 1829* | 26 Sep 1907 | BP | 7 | 5 | Je-1 | |
| Gugenheim | L. | 13 Jun 1907 | BP | 1 | 4 | Je-1 | ||
| Gugenheim | L. | 13 Jun 1907 | BP | 2 | 3 | Je-1 | ||
| Hall | Henry | 16 May 1907 | BP | 5 | Je 1 | |||
| Harris | Grandpa | abt 1837* | 10 Jan 1907 | BP | 1 | 4 | Je 1 | |
| Hester | Fannie | abt 1846* | 17 Oct 1907 | BP | 2 | Je 1 | ||
| Holubek | Wm. | 6 Jun 1907 | BP | 6 | 6 | Je 1 | ||
| Hood | R. P. | abt 1849* | 17 Oct 1907 | BP | 4 | Je 1 | ||
| Horton | Mrs W. T. | abt 1857* | 19 Dec 1907 | BP | 6 | 2 | Je 1 | |
| Johnson | Dr. O. S. | abt 1862* | 12 Jan 1907 | BP | 6 | Je 1 | ||
| Johnson | Lee | 12 Dec 1907 | BP | 4 | Je 1 | |||
| Kinney | Mrs W. H. (nee Boyett) | 19 Dec 1907 | BP | 4 | 6 | Je 1 | ||
| Kinney | Mrs W. H. (nee Boyette) | 19 Dec 1907 | BP | 1 | 6 | Je 1 | ||
| Kripjtis | Rev. Anthony | 14 Nov 1907 | BP | 7 | Je 1 | |||
| Laski | Judge M. B. | 16 Jul 1907 | BME | 2 | 17 | |||
| Laski | M. B. | abt 1837* | 18 Jul 1907 | BP | 3 | Je 1 | ||
| Lawless | J. M. | 19 Oct 1907 | BME | 17 | ||||
| Lawless | J. M. | abt 1834* | 24 Oct 1907 | BP | 6 | 4 | Je 1 | |
| Lewis | Maud | 6 Jun 1907 | BP | 1 | 3 | Je 1 | ||
| Manning | Collier | abt 1857* | 12 Dec 1907 | BP | 3 | Je 1 | ||
| Martin | Ansley C. | abt 1870* | 2 May 1907 | BP | 8 | Je 1 | ||
| Martin | Lula | 14 Sep 1907 | BME | 3 | 17 | |||
| Martin | Lula | abt 1864* | 19 Sep 1907 | BP | 3 | Je 1 | ||
| Marwilsky | Mr. A. | 28 Mar 1907 | BP | 9 | 3 | Je 1 | ||
| Mills | Mrs R. Q. | 31 Oct 1907 | BP | 3 | Je 1 | |||
| Newton | I. H. | 06 Nov 1856 | 21 Feb 1907 | BP | 6 | 1 | Je 1 | |
| Oppenheimer | Gen. L. M. | 27 Sep 1907 | BP | 7 | 3 | Je 1 | ||
| Page | Mrs George | abt 1872* | 19 Sep 1907 | BP | 6 | Je 1 | ||
| Parker | Lucius | abt 1884* | 12 Dec 1907 | BP | 2 | Je 1 | ||
| Peale | A. W. | 18 Apr 1907 | BP | 5 | Je 1 | |||
| Peters | Octavia | 18 Apr 1907 | BP | 10 | Je 1 | |||
| Peverly | Mary E. | abt 1825* | 19 Oct 1907 | BME | 2 | 2 | 17 | |
| Peverly | Mary E. | 02 Sept 1825 | 24 Oct 1907 | BP | 7 | 17 | ||
| Peverly | Mary E. | 02 Sept 1825 | 31 Oct 1907 | BP | 6 | Je 1 | ||
| Ponza | Jennie | 23 May 1907 | BP | 8 | Je-1 | |||
| Rhodes | Sidney | 20 Jul 1907 | BME | 2 | 2 | 17 | ||
| Scott | James W. | 3 Mar 1907 | BME | 17 | ||||
| Scott | James W. | abt 1877* | 7 Mar 1907 | BP | 3 | Je-1 | ||
| Scott | James W. | 8 Mar 1907 | BME | 17 | ||||
| Searcy | Ned | 23 Oct 1907 | BME | 3 | 4 | 17 | ||
| Searcy | Ned | 24 Oct 1907 | BP | 8 | 6 | Je-1 | ||
| Searcy | Ned | 24 Oct 1907 | BME | 2 | 17 | |||
| Shaw | Owen | abt 1885* | 18 Jul 1907 | BP | 2 | Je-1 | ||
| Sheppard | Infant | 14 Feb 1907 | BP | Je-1 | ||||
| Smith | Mrs H.H. "Dock" | 20 Jun 1907 | BP | 1 | 2 | Je-1 | ||
| Sprott | H.L. | abt 1872* | 1 Mar 1907 | BME | 2 | 2 | 17 | |
| Sprott | H.L. | abt 1872* | 2 Mar 1907 | BME | 3 | 4 | 17 | |
| Sprott | H.L. | abt 1872* | 8 Mar 1907 | BME | 2 | 2 | 17 | |
| Tabor | Nettie Trawick (Mrs A.J.) | abt 1840* | 19 Dec 1907 | BP | 4 | 4 | Je-1 | |
| Tim | Amanda (Mrs Robert) | 7 Feb 1907 | BP | 1 | 6 | Je-1 | ||
| Tim | Amanda (Mrs Robert) | 7 Feb 1907 | BP | 3 | 3 | Je-1 | ||
| Tobias | William | 3 Jan 1907 | BP | 3 | 6 | Je-1 | ||
| Trask | Lucy | 25 Apr 1907 | 2 May 1907 | BP | 3 | Je-1 | ||
| Vanhook | Parson Willis | abt 1820* | 29 Sep 1907 | BME | 7 | 17 | ||
| Welch | J.G. | abt 1862* | 25 Apr 1907 | BP | 1 | Je-1 | ||
| Wiley | Louise Blanton (Mrs John W.) | abt 1865* | 24 Feb 1907 | 28 Feb 1907 | BP | 7 | Je-1 | |
| Wiley | Louise Blanton (Mrs John W.) | abt 1865* | 24 Feb 1907 | 28 Feb 1907 | BP | 8 | Je-1 | |
| Wilson | Florence J. Buchanan (Mrs T.J.) | 01 Jan 1907 | 3 Jan 1907 | BP | 1 | Je-1 | ||
| Wilson | J.P. | abt 1866* | 18 Jul 1907 | BP | 7 | Je-1 | ||
| Wilson | Ray Irma | abt 1904* | 28 Mar 1907 | BP | 3 | Je-1 | ||
| Wilson | Tom | 19 Dec 1907 | BP | 3 | Je-1 | |||
| Winn | Kate (Mrs S.H.) | abt 1874* | 11 Jul 1907 | BP | 4 | 6 | Je-1 | |
| Winn | Kate (Mrs S.H.) | abt 1874* | 11 Jul 1907 | BP | 8 | 1 | Je-1 | |
| Woods | John | 2 Oct 1907 | BME | 4 | 17 | |||
| Woods | John | 3 Oct 1907 | BME | 7 | 5 | 17 | ||
| Worley | Mrs | 16 May 1907 | BP | 3 | 4 | Je-1 | ||
| Worthington | Tom | 14 Feb 1907 | BP | 2 | Je-1 | |||
| Zulch | Julius | abt 1905* | 18 Apr 1907 | BP | 5 | Je-1 |
*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..