
| Groom | Bride | Newspaper | ||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Last Name | First Name | Date | Name | Pg | Col | Roll |
| Wright | Willie N. | Turner | Ninabeth | 10 Jan 1938 | BDE | 2 | 54 | |
| Jones | Sam H. | Farrer | Mrs. Dolly | 2 Feb 1938 | BDE | 1 | 54 | |
| James | S. F. | Egan | Iona Mae | 3 Feb 1938 | BDE | 5 | 54 | |
| Rouse | Earl | Perkins | Corrinne | 4 Feb 1938 | BDE | 1 | 54 | |
| Houston | Shadrach | Neloma | Josephine | 11 Feb 1938 | BDE | 2 | 5 | 54 |
| Johnson | Ollie | Davenport | Ike Mae | 14 Feb 1938 | BDE | 2 | 2 | 54 |
| Sembere | A. R. | Tanner | Odessa | 14 Feb 1938 | BDE | 2 | 2 | 54 |
| Johnson | Willie | Loudd | Jessie Lee | 20 Feb 1938 | BDE | 6 | 4 | 54 |
| Sims | Eugene | Ellis | Velma | 20 Feb 1938 | BDE | 6 | 4 | 54 |
| Anderson | William | Crawford | Ethel | 21 Feb 1938 | BDE | 6 | 1 | 54 |
| Duran | Manuel | Ceresero | Majaiman | 21 Feb 1938 | BDE | 6 | 1 | 54 |
| Roberts | Lew | Jones | Cassie | 21 Feb 1938 | BDE | 6 | 1 | 54 |
| Robinson | Winston | Lewis | Mary | 21 Feb 1938 | BDE | 6 | 1 | 54 |
| Arnold | Erwin | Hodge | Vola B. | 3 Apr 1938 | BDE | 12 | 3 | 54 |
| Baird | John P. | Kouns | Dora Byrd | 3 Apr 1938 | BDE | 12 | 3 | 54 |
| Reinhardt | J. K. | Reinhardt | Elizabeth | 3 Apr 1938 | BDE | 12 | 3 | 54 |
| Taylor | A. J. | Denman | Florence | 3 Apr 1938 | BDE | 12 | 3 | 54 |
| Ferguson | C. A. | Beasley | F. O. | 13 Apr 1938 | BDE | 1 | 54 | |
| Banks | Ollie | Etherly | Azzie Lee | 14 Apr 1938 | BDE | 2 | 1 | 54 |
| Free | Herman G. | Melesky | Aline | 14 Apr 1938 | BDE | 2 | 1 | 54 |
| Schoppe | Daniel | Hejl | Julia | 27 Apr 1938 | BDE | 1 | 54 | |
| Smith | Roland T. | Daniels | Ella F. | 27 Apr 1938 | BDE | 1 | 54 | |
| Clepper | Perry | Roark | Anna M. | 29 Apr 1938 | BDE | 1 | 55 | |
| Zalazar | Felix | Roma | Francesca | 29 Apr 1938 | BDE | 1 | 55 | |
| Moss | G. S. | Harris | Rosa | 19 Jul 1938 | BDE | 5 | 4 | 55 |
| Smoot | Ruble | Simmons | Ruth | 19 Jul 1938 | BDE | 5 | 4 | 55 |
| Wright | George | Bosie | Little Mae | 19 Jul 1938 | BDE | 5 | 4 | 55 |
| Dark | Jessie Clyde | Blaha | Gladys | 20 Jul 1939 | BDE | 2 | 4 | 57 |
| Fudge | W. F. | Woody | Elsie Gierse | 20 Jul 1939 | BDE | 2 | 4 | 57 |
| Holland, Jr. | H.T. | Hester | Clare Lee | 20 Jul 1939 | BDE | 2 | 4 | 57 |
| Regmund | Fred J. | Barak | Annie F. | 21 Jul 1939 | BDE | 3 | 8 | 57 |
| Wood | Homer S. | Knobel | Rosemary | 21 Jul 1939 | BDE | 3 | 8 | 57 |
| Williams | Woodrow | Jones | Ruth | 24 Jul 1939 | BDE | 2 | 57 | |
*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..