Texas Research Ramblers
Genealogical Society

Preserving history in Bryan-College Station and the Brazos Valley

Marriage Licenses 1916-1920

Groom Bride Newspaper
Last Name First Name Last Name First Name Date Name Pg Col Roll
Harrison Oscar Hamilton Annie 3 Jan 1916 BDE 3 4 26
Price Albert Logan Callie 3 Jan 1916 BDE 3 4 26
Upchurch R. J. Howard Mrs. Lee 3 Jan 1916 BDE 3 4 26
Prewett Frank Turner Alberta 4 Jan 1916 BDE 3 5 26
St. Mauro Guiseppe Sarcolle Guiseppa 4 Jan 1916 BDE 3 5 26
Hinton Sam Andrew Westbrook Hattie 5 Jan 1916 BDE 5 2 26
Murphy Josh Sanders Maggie 5 Jan 1916 BDE 5 2 26
Tucker Robert Taylor Dessie 6 Jan 1916 BDE 2 6 26
Brooks Tom Wilham Lottie 10 Jan 1916 BDE 4 1 26
Jones K. C. Anderson Bessie 10 Jan 1916 BDE 4 1 26
Pool Dell Cole Lizzie 11 Jan 1916 BDE 2 4 26
Wisniewski John Goryscki Allie 11 Jan 1916 BDE 2 4 26
Keller Albert H. Ainzel Ella Marie 12 Jan 1916 BDE 4 3 26
Kolinec John Hebron Lucille 17 Jan 1916 BDE 3 3 26
Scauna'lato Petro Campise Vinceza 17 Jan 1916 BDE 3 6 26
Sharp Andrew Perry Mattie 17 Jan 1916 BDE 3 6 26
Trentacosta Guiseppe Antonia Francisco Y. 17 Jan 1916 BDE 3 3 26
Walker Ed Johnson Willie 17 Jan 1916 BDE 3 6 26
Hester Sam Steptoe Alice 20 Jan 1916 BDE 2 4 26
Robinson Jim Sims Annie 21 Jan 1916 BDE 7 5 26
Sperling Willie Grays Gussie 21 Jan 1916 BDE 7 5 26
Mendlovitz J. L. Harrison Anna 24 Jan 1916 BDE 4 4 26
Tucker Robert Lawrence Beatrice 24 Jan 1916 BDE 4 4 26
Yarborough Arthur Jones Stella 24 Jan 1916 BDE 4 4 26
Colford Edmond Johnson Hattie Corene 27 Jan 1916 BDE 3 2 26
Hollingsworth Iraac Easters Rosa 31 Jan 1916 BDE 1 2 26
Easter Jerry Turner Leila 3 Feb 1916 BDE 2 5 26
Banks Walter Smothers Lenora 4 Feb 1916 BDE 3 4 26
Kyle G. C. Hardy Rosa Lee 5 Feb 1916 BDE 3 6 26
Lampo Antonio Ratolo Cologero 5 Feb 1916 BDE 3 6 26
Luna Robert Green Floney 5 Feb 1916 BDE 3 6 26
Young Clarence Peterson Ada 5 Feb 1916 BDE 3 6 26
Shaw R. R. Battle Emma 7 Feb 1916 BDE 3 6 26
Macy Rhodes Wilson Pearl 8 Feb 1916 BDE 3 6 26
Hunter Cliff Vanzier Annie 10 Feb 1916 BDE 3 3 26
Love Lonnie Mitchell Georgia 12 Feb 1916 BDE 3 6 26
Robinson John Kelley Lillie 12 Feb 1916 BDE 3 6 26
Tyler Ernest Randel Frances 12 Feb 1916 BDE 3 6 26
Vace Matthew Schomaata Margaret 12 Feb 1916 BDE 3 6 26
Vissey Clarene Bryant Lena 14 Feb 1916 BDE 3 2 26
Hightower Jackson Moreland Carrie 17 Feb 1916 BDE 2 5 26
Royder Cleveland Todd Addie 21 Feb 1916 BDE 5 4 26
Jenking Harris Deroe Lena 23 Feb 1916 BDE 5 6 26
Gofney Robert Morrison Mattie 25 Feb 1916 BDE 4 2 26
Palermo Salvatore DeChearn Lenia 26 Feb 1916 BDE 1 5 26
Douras Bill Pivetz Lottie 29 Feb 1916 BDE 3 3 26
Sanders Charles Teal Alvessie 6 Mar 1916 BDE 4 6 26
Withers Walter Tilly Mistrot Mary 6 Mar 1916 BDE 5 5 26
Dodd Myron Cheney Hattie 13 Mar 1916 BDE 3 3 26
Jenkins Bob Gibson Mattie 16 Mar 1916 BDE 1 3 26
Triggs Bremon Newton Angeline 16 Mar 1916 BDE 1 3 26
Coleman Mark Hays Hattie 18 Mar 1916 BDE 3 6 26
Burns Reason Steadman Elomie 20 Mar 1916 BDE 2 6 26
Coleman Mark Hays Mattie 20 Mar 1916 BDE 2 6 26
Jenkins Bob Gibson Mollie 20 Mar 1916 BDE 2 6 26
Gary Dan Reed Alma 23 Mar 1916 BDE 4 2 26
Thurman S. M. Griffin Cathon 23 Mar 1916 BDE 4 2 26
Pearl Orange Vegrade Delila 25 Mar 1916 BDE 5 3 26
Banke Clemie Finley Sarah 29 Mar 1916 BDE 1 4 26
Williams Allen Williams Lavenie 30 Mar 1916 BDE 5 4 26
Anderson Jesse Wallace Pelara 3 Apr 1916 BDE 1 6 26
Smith Mark A. Turner James Anna 5 Apr 1916 BDE 4 5 26
Filio Ed Gauss Anna 7 Apr 1916 BDE 5 3 26
Wilson Albert Jones Georgia 8 Apr 1916 BDE 5 4 26
Figures Isaac Tyler Anna 9 Apr 1916 BDE 1 1 26
Turner Gilbert Williams Daisy 9 Apr 1916 BDE 1 1 26
Bohanan Elder Smith Lilly 15 Apr 1916 BDE 1 5 26
Davis Marshall Robinson Lucy 15 Apr 1916 BDE 1 5 26
Hicks Louis Willhite Eva 15 Apr 1916 BDE 1 5 26
Banks Sylvester Friley Lena 18 Apr 1916 BDE 2 4 26
King Stephan Harkey Ada 18 Apr 1916 BDE 2 4 26
Davis Charles Wyatt Savana 24 Apr 1916 BDE 4 3 27
Hornsberry Will Smith Annie 24 Apr 1916 BDE 4 3 27
Oldham Tom Richmond Mattie 25 Apr 1916 BDE 3 6 27
Carroll Albert Todd Ida 6 May 1916 BDE 5 2 27
Childs Ida Granes Rebecca 9 May 1916 BDE 4 3 27
Colley Paul Z. Holley Lovey 9 May 1916 BDE 4 3 27
Harrison Isaac Philips Katie 9 May 1916 BDE 4 3 27
Miller M. A. Batte Annie Belle 9 Jun 1916 BDE 4 5 27
Thomas L. K. Trice Carry 9 Jun 1916 BDE 4 5 27
Bland Grant Crawford Ida 17 Oct 1916 BDE 3 3 27
Bradley Dave Green Becky 17 Oct 1916 BDE 3 3 27
Burrels Isiah Kimbrough Henrietta 17 Oct 1916 BDE 3 3 27
Cole Robert Webster Nellie 17 Oct 1916 BDE 3 3 27
Jones William Mathis Pearl 17 Oct 1916 BDE 3 3 27
Kosh Adam Dzidzic Victoria 17 Oct 1916 BDE 3 3 27
Laws Henry Stephens Lena 17 Oct 1916 BDE 3 3 27
Luza Vincent Matous Celia 17 Oct 1916 BDE 3 3 27
Matous Frank Luza Mary 17 Oct 1916 BDE 3 3 27
Mitchell Jasper Thompson Ollie 17 Oct 1916 BDE 3 3 27
Peteete William C. Todd Lillie Mae 17 Oct 1916 BDE 3 3 27
Richie Robert T. Olsen Magdalena 17 Oct 1916 BDE 3 3 27
Sanders Willie Williams Bessie 17 Oct 1916 BDE 3 3 27
Sharp Robert Lewis Rosa Lee 17 Oct 1916 BDE 3 3 27
Thompson Lewis Parker Christiana 17 Oct 1916 BDE 3 3 27
Tuttle Buck Dudley Pearl 17 Oct 1916 BDE 3 3 27
Webb William Davis Hanna 17 Oct 1916 BDE 3 3 27
Williams Elio Washington Lillie 17 Oct 1916 BDE 3 3 27
Adams William Perry Beulah L. 6 Dec 1916 BDE 5 2 27
Dyess A. P. Cargill Thelma 21 Dec 1916 BDE 1 4 27
McDougald Grant Holland Sue 21 Dec 1916 BDE 1 4 27
Dunn George Watson Emma 26 Dec 1916 BDE 2   27
Elliott P. S. Lacey Jewel 26 Dec 1916 BDE 2   27
Larey V. L. Moncrief Elizabeth 26 Dec 1916 BDE 2   27
Stark Eugene Syms Rosa 26 Dec 1916 BDE 2   27
Wren B. H. Taylor Beulah 26 Dec 1916 BDE 2   27
Wren J. A. Grissett Jennie 26 Dec 1916 BDE 2   27
Singletary Henry Corquadale Minnie M. 27 Dec 1916 BDE 3 2 27
Gammill H.H. Smith Bessie 28 Dec 1916 BDE 2 4 27
Howard Roy Atkinson Selma 30 Dec 1916 BDE 1 3 27
Kern August L. Pressnal Mary Anna 30 Dec 1916 BDE 1 3 27
Gammill H.H. Smith Bessie 4 Jan 1917 BDE 5 5 27
Kern August L. Pressnal Mary Anna 4 Jan 1917 BDE 3 3 27
Crenshaw Jim Bennett Ola 5 Jan 1917 BDE 1 2 27
Kemar Lawrence Oprsteny Josie 5 Jan 1917 BDE 1 2 27
Adams R. H. Barnett Nettie 6 Jan 1917 BDE 1 3 27
Cooner T. P. Williams Martha 8 Jan 1917 BDE 3 2 27
Espinoza Florensio Reigua Albina 9 Jan 1917 BDE 3 4 27
Guetrez Roger Alvarado Formacita 15 Jan 1917 BDE 2 6 27
Mauk Jack E. Whitley Mildred 18 Jan 1917 BDE 3 5 27
Bonnano Pietro Truscion Libora 26 Jan 1917 BDE 2 2 27
Ettle W. R. Gentry Leila 29 Jan 1917 BDE 5 4 27
Peverly Wallace Booker Lola Maud 29 Jan 1917 BDE 5 4 27
Presnal W. P. Edge Della 7 Feb 1917 BDE 3 2 27
Eppolito Cologero Scaldino Antonio 10 Feb 1917 BDE 4 5 27
Milbago Genvanni Scarmado Vita 10 Feb 1917 BDE 4 5 27
Musgrove Guy Bledsoe Myrtle 12 Feb 1917 BDE 1 1 27
Spell Elijah Meyers Sallie 12 Feb 1917 BDE 1 1 27
Scram Charlie A. Schmidt Emma E. 13 Feb 1917 BDE 5 2 27
Davis Clyde Carter Bernice 17 Feb 1917 BDE 6 3 27
Bailey Arthur Chester Brogdon Laura Elizabeth 23 Feb 1917 BDE 3 4 27
Robinson Roy Pollack Zula 26 Feb 1917 BDE 2 6 27
Lowry Francis A. Bond Mary 16 Mar 1917 BDE 5 4 28
Chichurello Dominico St. Angelo Rosario 24 Mar 1917 BDE 1 5 28
Franklin William H. Massey Lillie May 24 Mar 1917 BDE 1 5 28
Holmes W. O. Duncan Ruby 24 Mar 1917 BDE 1 5 28
Sims George Jordan Mattie 24 Mar 1917 BDE 1 5 28
Barrows Samuel Dixon Millie 30 Mar 1917 BDE 4 4 28
Brown Ike Monroe Luetta 30 Mar 1917 BDE 4 4 28
Davenport Joe Land Exie 30 Mar 1917 BDE 4 4 28
Davis Edgar Walker Mittie 30 Mar 1917 BDE 4 4 28
Green Sam Adams Evalina 30 Mar 1917 BDE 4 4 28
Peterson Mitchell Moore Lily 30 Mar 1917 BDE 4 4 28
Williams J. W. Francis Mary 30 Mar 1917 BDE 4 4 28
Ford Willie Mason Flossie 19 Apr 1917 BDE 1 4 28
Jamison W. T. Solomon Allene 19 Apr 1917 BDE 1 4 28
Novok Albert Scasta Tracy 24 Apr 1917 BDE 2   28
Goosby Lorenza Park Pennie 26 Apr 1917 BDE 4 5 28
Kohler Fred Dobrovolny Emma 26 Apr 1917 BDE 4 5 28
Pee Esan Long Hattie 26 Apr 1917 BDE 4 5 28
Woodwards Parks Murray Mabel Grace 26 Apr 1917 BDE 4 5 28
Franklin C. B. Seale Erma Ray 1 May 1917 BDE 4 5 28
Harrison J. F. McGown Susan 1 May 1917 BDE 4 5 28
Jones Clifton Jones Dessie 1 May 1917 BDE 4 5 28
Perry Wilburn Dixon Carrie Belle 1 May 1917 BDE 4 5 28
Sanders H. Griffin Patsy 1 May 1917 BDE 4 5 28
Toler Salvatore Voce Antonina 1 May 1917 BDE 4 5 28
Brock J. L. Wilcox Lizzie 2 May 1917 BDE 3 3 28
White Booker Nelson Emerline 2 May 1917 BDE 3 3 28
Kyle Richard Dixon Ida 4 May 1917 BDE 2 5 28
Wilson Lee McMurray Mary 4 May 1917 BDE 2 5 28
Beal Henry Bulloch Emma 7 May 1917 BDE 4 3 28
Walker Will Grey Alberia 7 May 1917 BDE 4 3 28
Wilson Clem Smith Eliza 7 May 1917 BDE 4 3 28
Madison Reese Hilliard Lucile 8 May 1917 BDE 4 2 28
Gandy Willie E. Walker Fannie B. 15 May 1917 BDE 4 3 28
Lotes Elig Allen Rachel 15 May 1917 BDE 4 3 28
Miller George Clevenger Josie 15 May 1917 BDE 4 3 28
Nuse Aubrey Holiday Fanny 15 May 1917 BDE 4 3 28
Tucker R. L. Lewis Pearl 15 May 1917 BDE 4 3 28
Williams Algee Berghams Winona 15 May 1917 BDE 4 3 28
Worsham Albert Gallatin Lucy 15 May 1917 BDE 4 3 28
Davis Sam Williams Evelina 29 May 1917 BDE 5 3 28
Hackney William Peterson Emma 29 May 1917 BDE 5 3 28
Meggs Ira Green Annie Lee 29 May 1917 BDE 5 3 28
Cofer David B. Allen Sara N. 31 May 1917 BDE 1 1 28
Keasler Morris L. Patterson Florence 31 May 1917 BDE 1 1 28
Adams Francis Marion Helleman Kathlyn Evelyn 2 Jun 1917 BDE 5 3 28
Allison Robert Bailey Icy 2 Jun 1917 BDE 5 3 28
Holland, Jr. Thomas J. Stewart Nella 2 Jun 1917 BDE 5 3 28
Risinger L. O. Jones Edna 2 Jun 1917 BDE 5 3 28
Ruffara Andrea Cipalla Giovania 2 Jun 1917 BDE 5 3 28
Simpson McDuff Brogdon Ira Maude 2 Jun 1917 BDE 5 3 28
Conway Thomas James Braatz Wilhelmina 8 Jun 1917 BDE 4 5 28
Green Anderson Boon Mahala 8 Jun 1917 BDE 4 5 28
Green Ira Q. Dannie Mary 8 Jun 1917 BDE 4 5 28
Royall J. W. Blatherwick Erin 8 Jun 1917 BDE 4 5 28
Phillips L. K. Loftin Laura 9 Jun 1917 BDE 4 4 28
Vosta Guiseppe Perrone Vincenza 9 Jun 1917 BDE 4 4 28
Jackson Herbert Young Maggie 12 Jun 1917 BDE 3 3 28
Shelley Henry Wadkins Ophelia 12 Jun 1917 BDE 3 3 28
Corona Joe Falco Vita 18 Jun 1917 BDE 3 3 28
Crocker John Russell Cynthia 18 Jun 1917 BDE 3 3 28
Harrison Lem Mays Mary 19 Jun 1917 BDE 4 3 28
Pratt Rufus Williams Ellen 19 Jun 1917 BDE 4 3 28
Washington Monroe Brown Clara 19 Jun 1917 BDE 4 3 28
Davis Willie Arnold Lillie 22 Jun 1917 BDE 3 4 28
Loftin R. J. McCloud Mattie Pearl 22 Jun 1917 BDE 3 4 28
Williamson Tom Bice Annie Mae 22 Jun 1917 BDE 3 4 28
Cook O. L. Goodson Norma 25 Jun 1917 BDE 4 4 28
Tatum Morris W. Nicol Robbie 25 Jun 1917 BDE 4 4 28
Yeager Lester N. Smith Mabel A. 27 Jun 1917 BDE 1 2 28
Pachal Carl Vernon Lena 29 Jun 1917 BDE 3 5 28
Rogers Luther Isibell Lottie 29 Jun 1917 BDE 3 5 28
Sealey Jim Rogers Nannie 29 Jun 1917 BDE 3 5 28
Watson E. L. Anderson Virgie 29 Jun 1917 BDE 3 5 28
Jaun John Curse Selma 9 Jul 1917 BDE 4 2 28
McSwain P. W. Harrington Loveanie 9 Jul 1917 BDE 4 2 28
Gibson Edgar Ayers Johnny 12 Jul 1917 BDE 1 4 28
Jones Tom Runkel Ethel 12 Jul 1917 BDE 1 4 28
Wilkerson Lonnie Otto Weeks Sarah Edna 18 Jul 1917 BDE 4 3 28
Bullock Elmer J. Jones Iva 3 Aug 1917 BDE 1 6 28
Calderon Louis Munos Matilda 14 Aug 1917 BDE 3 3 28
Cloud John T. Parker May 14 Aug 1917 BDE 3 3 28
Dunlap George Wallace Harrington Mary Emma 14 Aug 1917 BDE 3 3 28
Conway Frank L. Metzer Lizzie Alma 21 Aug 1917 BDE 4 3 28
Robertson E. C. Denman Annie 21 Aug 1917 BDE 4 3 28
Brown Elton Houston Lurline 5 Sep 1917 BDE 4 4 28
Christian Julius Poulter Allie 5 Sep 1917 BDE 4 4 28
Singletary E. W. Cuburn Mary 5 Sep 1917 BDE 4 4 28
Abbott G. J. Locke Lucy 17 Sep 1917 BDE 3 6 28
Jones Horace Kubecek Agnes 17 Sep 1917 BDE 3 6 28
Marta Vincent Garca Sara 17 Sep 1917 BDE 3 6 28
Powers J. L. Boehme Tillie J. 17 Sep 1917 BDE 3 6 28
Sanchetta Leonardo D'Agata Antonina 17 Sep 1917 BDE 3 6 28
Krenek W. H. Walton Jeneva 22 Sep 1917 BDE 6 2 28
Long G. A. Caldwell Gladys Louise 5 Oct 1917 BDE 1 6 28
Rasco Joe Denman Vesta 5 Oct 1917 BDE 1 6 28
Vavra Rudolph Domonik Annie 16 Oct 1917 BDE 4 7 28
Zak Anton Vavra Albina 16 Oct 1917 BDE 4 7 28
Beserra Pedro Tustaita Nicolassa 24 Oct 1917 BDE 3 6 28
Blagrave A. W. Hawkins Pearl 24 Oct 1917 BDE 3 6 28
Hudetts Steve Navak Lucy 24 Oct 1917 BDE 3 6 28
Moreal N. Goodman Fannie 24 Oct 1917 BDE 3 6 28
Patranella Francisco Carrabba Guiseppa 24 Oct 1917 BDE 3 6 28
Smoot Hugh J. Mitchell Mittie J. 27 Oct 1917 BDE 5 3 28
Welch Jack E. Gilmore Aubrey 2 Nov 1917 BDE 4 4 28
Salvaggio John Spadahern Alfonso 7 Nov 1917 BDE 1 6 28
Baker Rolliah W. Marquett Addie M. 22 Nov 1917 BDE 1 5 28
Cox S. W. Hester Alice 22 Nov 1917 BDE 1 5 28
Failla Antonie Teadoro Catarina 22 Nov 1917 BDE 1 5 28
McClendon Sam Chandler Ethel 22 Nov 1917 BDE 1 5 28
Murphy Jimmy Duncan Oma 22 Nov 1917 BDE 1 5 28
Rasco G. W. Denman Ollie 22 Nov 1917 BDE 1 5 28
Skubal Lodger Curik Albina 22 Nov 1917 BDE 1 5 28
Williams J. D. Robinson Minnie 22 Nov 1917 BDE 1 5 28
Magness Willis Woods Alma 28 Nov 1917 BDE 4 7 28
Mickulac Joe Matjka Fannie 28 Nov 1917 BDE 4 7 28
Parks Oliver J. Harkey Inez 28 Nov 1917 BDE 4 7 28
Prude George D. Smith Vivian 28 Nov 1917 BDE 4 7 28
Rice Elbert Shannon Gladys 28 Nov 1917 BDE 4 7 28
Wilson A. V. Morrison Robbie 28 Nov 1917 BDE 4 7 28
Harrell C. W. Weedon Ruth 14 Dec 1917 BDE 3 3 28
McMillian R. D. Goodman Bessie Elizabeth 14 Dec 1917 BDE 3 3 28
Murray Earl Ratcliff Hurry Ethel Fay 14 Dec 1917 BDE 3 3 28
Murray J. D. Earle Mrs. A. E. 14 Dec 1917 BDE 3 3 28
Vannoy I. R. Sowells Ruella 14 Dec 1917 BDE 3 3 28
Baron T. J. Robinson Lillian 26 Dec 1917 BDE 4 1 28
Griffin Edgar E. Carter Nellie G. 26 Dec 1917 BDE 4 1 28
Parker H. H. Lindsey Annie Lou 26 Dec 1917 BDE 4 1 28
Rice Harry L. Zimmermann Annie 26 Dec 1917 BDE 4 1 28
Wimberly William Brannon Beulah 26 Dec 1917 BDE 4 1 28
Cowart Robert Gentry Bertha 2 Jan 1918 BDE 4 3 28
Crenshaw Earl Curd Jennie 2 Jan 1918 BDE 4 3 28
Phillips Edgar Bishop Jewell 2 Jan 1918 BDE 4 3 28
Nevill Ross Rice Lavada 9 Jan 1918 BDE 4 3 28
Garza Francisco Alvarez Rosa 19 Jan 1918 BDE 4 4 28
Jones R. E. Relsinger Buna 19 Jan 1918 BDE 4 4 28
Seale Henry C. Smith Florence 19 Jan 1918 BDE 4 4 28
Tobias J. Aubrey Lawless Arlie 19 Jan 1918 BDE 4 4 28
Brayton H. R. Gustavus Louise 25 Jan 1918 BDE 1 7 28
Largent, Jr. J. W. Bevens Martha E. 28 Jan 1918 BDE 4 4 28
Salvato Paul Sisicia Leonardo 28 Jan 1918 BDE 4 4 28
Whitten John S. Freeman Myrtle 28 Jan 1918 BDE 4 4 28
Garrigan Owen Kelly Norah 7 Feb 1918 BDE 4 3 28
Ippoli Salvatore Forea Lucia D. 7 Feb 1918 BDE 4 3 28
McGregor Walter Steele Ollie 7 Feb 1918 BDE 4 3 28
Robinson T. B. Welch Lilla 27 Feb 1918 BDE 3 3 29
Woodall Ernest Christman Mabel Clara 5 Mar 1918 BDE 3 3 29
Martinez Lewis H. Pineda Sevastana 15 Mar 1918 BDE 4 2 29
Pressley W. B. Franklin Annetia 20 Mar 1918 BDE 1 4 29
Smith R. N. Holland Eula 24 Apr 1918 BDE 5 3 29
Symms Gus Stucky Mrs. Dora 24 Apr 1918 BDE 5 3 29
Reynolds A. W. Ferguson Belle 3 May 1918 BDE 4 1-2 29
Giles E. H. Morgerson Elsie 29 May 1918 BDE 4 2 29
Hopkins L. R. Poss Mary 29 May 1918 BDE 4 2 29
Simpson J. Erwin Allen Laura 29 May 1918 BDE 4 2 29
Reagan Claude W. Thurston Ruye May 12 Jun 1918 BDE 4 2 29
Ellis J. M. Stockton Martha 28 Jun 1918 BDE 3 3 29
Birdwell David Williams Delilah 3 Jul 1918 BDE 4 3 29
Davis J. E. Davis Mrs. I. A. 3 Jul 1918 BDE 4 3 29
Dyer W. C. Summer Bera 3 Jul 1918 BDE 4 3 29
Grinaldo Giovanni Lombardo Catarina 3 Jul 1918 BDE 4 3 29
Atherton John H. Austin Elinor C. 10 Jul 1918 BDE 4 3 29
Pinedo John Pinedo Y. 10 Jul 1918 BDE 4 3 29
Blanton, Jr. John F. Holmes Lillith 19 Jul 1918 BDE 1 4 29
Stewart F. L. Johnson Maude E. 19 Jul 1918 BDE 1 4 29
Grisham J. W. O'Neal Mrs. Manie 3 Aug 1918 BDE 2 7 29
Rawls Wade Carson Margaretta 3 Aug 1918 BDE 2 7 29
Chambers Varley Blue Lissie 10 Aug 1918 BDE 3 4 29
Andrews Herbert Edwin Hall Hazel D. 2 Sep 1918 BDE 3 2 29
Birdsong A. J. Lavender Mary 2 Sep 1918 BDE 3 2 29
Blue John W. Ricks Lura M. 2 Sep 1918 BDE 3 2 29
Crews W. J. Lindale Tommie Todd 2 Sep 1918 BDE 3 2 29
Mable Clyde Fitzgibbons Sybil 2 Sep 1918 BDE 3 2 29
Patton Ross O. Brown Georgia A. 2 Sep 1918 BDE 3 2 29
Smith Daniel J. Reeves Rossie Edna 2 Sep 1918 BDE 3 2 29
Cox O. D. Vanpelt Lula 11 Sep 1918 BDE 4 4 29
DeLeon Jesus Vialfondo Timitea 11 Sep 1918 BDE 4 4 29
Goolsbee O. W. Weddington Alice 11 Sep 1918 BDE 4 4 29
Monohan James C. Baxter Clara 11 Sep 1918 BDE 4 4 29
O'Day James Jacob Conkdone Dora 11 Sep 1918 BDE 4 4 29
Perez Antonacio Pergola Dolorez 11 Sep 1918 BDE 4 4 29
Perez Fortina Garcia Megueyla 11 Sep 1918 BDE 4 4 29
Rush Homer Coyle Susan T. 11 Sep 1918 BDE 4 4 29
Cardellar Luke Degelia Mary 18 Sep 1918 BDE 3 2 29
Schovojsa John Ventrecek Teresa 18 Sep 1918 BDE 3 2 29
Spain John Barron Gladys 18 Sep 1918 BDE 3 2 29
Bera Dominga Miranda Isabel 27 Sep 1918 BDE 2 4 29
Black Frank Carroll Josephine 27 Sep 1918 BDE 2 4 29
Briggs Clintron Burtselliano Leslie 27 Sep 1918 BDE 2 4 29
Salazar Manuela Castello Prisciliano 27 Sep 1918 BDE 2 4 29
Vannoy Marvin Rawls Rosa Mae 27 Sep 1918 BDE 2 4 29
Williams James Green Maggie Anna 27 Sep 1918 BDE 2 4 29
Richardson Raymond Stephens Ethel 5 Dec 1918 BDE 4 2 29
McGandy Austin Closs Clara Maud 21 Jan 1919 BDE 4 2 29
Bonano Peter Hensley Stella Fay 20 May 1920 BDE 4 3 31
Cameron G. D. Mason Lucinda 8 Jun 1920 BDE 4 6 31
Cameron G. D. Mason Lucinda 16 Jun 1920 BDE 3 2 31
Castles George Wilson Irene 8 Jun 1920 BDE 4 6 31
Chocker Lewis Phamian Evada 16 Jun 1920 BDE 3 2 31
Clemmons Richard Thurman Mattie 8 Jun 1920 BDE 4 6 31
Dement Sy Andrews Jennie 8 Jun 1920 BDE 4 6 31
Franklin Virgil Duren Saffronia 8 Jun 1920 BDE 4 6 31
Garzo Victoriano Garcia Cepeina 16 Jun 1920 BDE 3 2 31
Green Henry Miller Ethel 20 May 1920 BDE 4 3 31
Green James Leford Moore Delia 20 May 1920 BDE 4 3 31
Houston Douglas C. Norville Huline 8 Jun 1920 BDE 4 6 31
Juarez Dionicle Garza Micaela 8 Jun 1920 BDE 4 6 31
Johnson Pete Smith Rachel 20 May 1920 BDE 4 3 31
Juarez Dionicle Garza Micaela 16 Jun 1920 BDE 3 2 31
Killingsworth Henry Thomas James Myrtle Estelle 20 May 1920 BDE 4 3 31
Lewis Giles Kearney Pauline 20 May 1920 BDE 4 3 31
Mielexter Fried C. Slajerseth Laura M. 8 Jun 1920 BDE 4 6 31
Mitchell Nathan Earl Beatrice 20 May 1920 BDE 4 3 31
Pearson F. B. Pearson Alice 8 Jun 1920 BDE 4 6 31
Phillips George Hall Alice 16 Jun 1920 BDE 3 2 31
Powell Charley Andrews Lucinda 20 May 1920 BDE 4 3 31
Riley J. Monroe Carroll Eula May 8 Jun 1920 BDE 4 6 31
Risby Ben Brooks Madeline 8 Jun 1920 BDE 4 6 31
Scott Milton Johnson Annie 8 Jun 1920 BDE 4 6 31
Scott Milton Johnson Annie 16 Jun 1920 BDE 3 2 31
Smith Virgil Elliott Ruby Roy 16 Jun 1920 BDE 3 2 31
Stewart Hilliard Lightfoot Caroline 8 Jun 1920 BDE 4 6 31

*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..

Note:

From abstracts of Bryan newspapers that were done by the staff of the Carnegie History Center, several members of the Texas Research Ramblers Genealogical Society have indexed the records involving items of interest to family researchers such as birth, marriage, death and real estate transactions. Since the abstractors did not always note the full reference of the item as to page, column and microfilm roll number and since the names of the early newspapers were not always identified clearly, the indexers have tried to indicate the data source to the best of their ability. Since the local newspaper was published at various times on a weekly basis or daily basis and the name changed from Bryan Weekly Eagle to Bryan Morning Eagle and then Bryan Eagle and at times the publications were concurrent, it was not an easy task to identify the exact source. Given the date of publication, however, the staff at Carnegie History Center should be able to locate the reference. If a copy of the actual newspaper article is desired, the staff at the Carnegie History Center will attempt to locate the article and will make a copy for a fee. For more information you may contact the Carnegie staff through their web site at http://www.bcslibrary.org