Texas Research Ramblers
Genealogical Society

Preserving history in Bryan-College Station and the Brazos Valley

Marriage Licenses 1911-1915

Groom Bride Newspaper
Last Name First Name Last Name First Name Date Name Pg Col Roll
Barnes   Ayers   8 Feb 1912 BWE 8 2 5s
Barry   Lewis   8 Feb 1912 BWE 8 2 5s
Burnett   Dodson   8 Feb 1912 BWE 8 2 5s
Burnett   Dodson   8 Feb 1912 BWE 3   5s
Chapman   Eurkenbrock   8 Feb 1912 BWE 3   5s
Chiles   Jordan   8 Feb 1912 BWE 8 2 5s
Gamillin   Davis   8 Feb 1912 BWE 3   5s
Gueirros   Marrias   8 Feb 1912 BWE 8 2 5s
Jamillion   Davis   8 Feb 1912 BWE 8 2 5s
Johnson   Todd   8 Feb 1912 BWE 8 2 5s
Jones   Johnson   8 Feb 1912 BWE 8 2 5s
Lore   Yeager   8 Feb 1912 BWE 8 2 5s
McGee   Greene   8 Feb 1912 BWE 3   5s
Mongero   Reina   8 Feb 1912 BWE 8 2 5s
Peyton   Tasco   8 Feb 1912 BWE 3   5s
Sellers   Felder   8 Feb 1912 BWE 8 2 5s
Starks   Banks   8 Feb 1912 BWE 8 2 5s
Thomas   Wallace   8 Feb 1912 BWE 8 2 5s
Williams   Smith   8 Feb 1912 BWE 8 2 5s
Caldwell Elijah Murphy Jennfe 21 Mar 1912 BWE 5 4 5s
Empay Cleave Lee Lizzie 21 Mar 1912 BWE 5 4 5s
Gary Simon Squares Henne 21 Mar 1912 BWE 3   5s
Halbert Robert Parks Bell 21 Mar 1912 BWE 5 4 5s
Jefferson Oscar Ray Loraine 21 Mar 1912 BWE 3 1 5s
Littleton Jacob Murphy Minerva 21 Mar 1912 BWE 5 4 5s
Ramsey A. Cade Phillis 21 Mar 1912 BWE 3 1 5s
Roan Willie L. Sanderson Annie A. 21 Mar 1912 BWE 3   5s
West Charley Hunter Susie 21 Mar 1912 BWE 3   5s
Williams Walter McWay Nelia 21 Mar 1912 BWE 5 4 5s
Alexander John Lewis Bertha 25 Apr 1912 BWE 6 4 5s
Blaylock J. E. Bullock Louia 25 Apr 1912 BWE 6 4 5s
Childs Will Smith Henthie 25 Apr 1912 BWE 6 4 5s
Emola Lucious Digigle Francesca 25 Apr 1912 BWE 6 4 5s
Sharp Luther Flowers Bettie 25 Apr 1912 BWE 6 4 5s
Smith Scott Beasley Carrie 25 Apr 1912 BWE 6 4 5s
Bell Charley Robinson Luella 2 May 1912 BWE 5 4 5s
Cavitt H. R. Thomas Emily 2 May 1912 BWE 5 4 5s
Colletta Vincent Scardino Benedetta 2 May 1912 BWE 2 5 5s
Crawford Richard Bass Martha 2 May 1912 BWE 5 4 5s
De Matteo Girackino P0millo Maria 2 May 1912 BWE 2 5 5s
Dement Sy Dawson Pearle 2 May 1912 BWE 5 4 5s
Dobrovolny Antone Petris Mary 2 May 1912 BWE 5 4 5s
Palmer Willie Graham Lula 2 May 1912 BWE 5 4 5s
Collins George Campbell Samantha 6 Jun 1912 BWE 4 4 5s
Jones C. Edgar Mayes Bonnie 6 Jun 1912 BWE 4 4 5s
Woods Will Williams Sarah Jane 6 Jun 1912 BWE 4 4 5s
Bell Clayborn Bradley Mattie 20 Jun 1912 BWE 4 6 5s
Cheatham Babe Wilson Emiline 20 Jun 1912 BWE 4 6 5s
Childress Will Martin Mary Ann 20 Jun 1912 BWE 4 6 5s
Durin Rollin Freeman Annie 20 Jun 1912 BWE 4 6 5s
Elliott Robert N. Meads Matie D. 20 Jun 1912 BWE 4 6 5s
Humphrey H. G. Carroll Stella 20 Jun 1912 BWE 4 6 5s
Patterson Joe Watt Tildie 20 Jun 1912 BWE 4 6 5s
Smith James Thomas Sarah 20 Jun 1912 BWE 4 6 5s
Barlow Jessie Wallace Annie May 4 Jul 1912 BWE 7 4 5s
Bond W. C. Clancy Letabelle 4 Jul 1912 BWE 7 4 5s
Hill, Sr. Henry Holland Rosetta 4 Jul 1912 BWE 7 4 5s
Jones Horace Conway Mary 4 Jul 1912 BWE 7 4 5s
Williams T. R. Williams Fannie 4 Jul 1912 BWE 7 4 5s
Johnson Austin Bell Texana 11 Jul 1912 BWE 7 6 5s
Kelly Eugene Mize Blanche 11 Jul 1912 BWE 7 6 5s
Franklin Gus Earvins Sarah 18 Jul 1912 BWE 8 4 5s
Franklin Herbert A. Gregory Lacey 18 Jul 1912 BWE 8 4 5s
Graham V. B. Brown Lillian 18 Jul 1912 BWE 8 4 5s
Haygood W. B. Roberson Hettie 18 Jul 1912 BWE 8 4 5s
James Samuel Smith Lizzie 18 Jul 1912 BWE 8 4 5s
Meyer Lonnie Crawford Pearl 18 Jul 1912 BWE 8 4 5s
Nedbalek Willie P. Schruazasa Andela 18 Jul 1912 BWE 8 4 5s
Campbell Alex Johnson Willie 1 Aug 1912 BWE 6 2 5s
Hilland Arthur Hudlis Elvira 1 Aug 1912 BWE 6 2 5s
Stanley Jake T. Tuck Minnie 1 Aug 1912 BWE 6 2 5s
Johnson Leslie Walker Edna 8 Aug 1912 BWE 3   5s
Parnell A. R. Wicker Eliiiiinor 8 Aug 1912 BWE 3   5s
Taylor J. J. Rasmussen Annie 8 Aug 1912 BWE 3   5s
Adams Lucius Martin Rosetta 15 Aug 1912 BWE 3 4 5s
Martin Cal Nelson Jamesana 15 Aug 1912 BWE 3 4 5s
Moore J. H. Burnett Mary 29 Aug 1912 BWE 3 2 5s
Parsons G. W. Harris Myrtle 29 Aug 1912 BWE 3 2 5s
McVey J. W. Thomas Bertie May 5 Sep 1912 BWE 3 4 5s
Banks W. M. Genrett Toddy 12 Sep 1912 BWE 4 6 5s
Boehm William Boriskie Mary 12 Sep 1912 BWE 4 6 5s
Davenport Nathan Moody Carrie 12 Sep 1912 BWE 4 6 5s
Hunter Walter Love Jessie 12 Sep 1912 BWE 4 6 5s
Littlejohn George Brown Rebecca 12 Sep 1912 BWE 4 6 5s
Lynch Harvey A. Oates Mrs. M. B. 12 Sep 1912 BWE 4 6 5s
McWhorter E. D. Gentry Eula 12 Sep 1912 BWE 4 6 5s
Palmer Andrew Haley Hanna 12 Sep 1912 BWE 4 6 5s
Palmer Sam Hunter Jennie 12 Sep 1912 BWE 4 6 5s
Pressley J. E. Cadell Lottie 12 Sep 1912 BWE 4 6 5s
Thomas Collins Alice Phoebe 12 Sep 1912 BWE 4 6 5s
Todd John Holden Alma 12 Sep 1912 BWE 4 6 5s
Windom Louis Robinson Phoebe 12 Sep 1912 BWE 4 6 5s
Witt J. R. Royall Mattie 12 Sep 1912 BWE 4 6 5s
Brown Haywood Shirley Luize 19 Sep 1912 BWE 5 6 5s
Hill Fred Myers Maggie 19 Sep 1912 BWE 5 6 5s
Howard Joseph Smith Lenore 19 Sep 1912 BWE 5 6 5s
Jones Jesse Mallett Nicey 19 Sep 1912 BWE 5 6 5s
Lane Willie Hampton Cenie 19 Sep 1912 BWE 5 6 5s
Luckey Calvin Lokelton Francis 19 Sep 1912 BWE 5 6 5s
Ellis Reuben Williams Carrie 26 Sep 1912 BWE 5   5s
Henderson Wesley Williams Ella 26 Sep 1912 BWE 5   5s
Nuall Neal Hays Alberta 26 Sep 1912 BWE 5   5s
Abrigo Bitoriano Elias Esmerezilda 3 Oct 1912 BWE 5 6 5s
Barron W. B. Ferguson Vera 3 Oct 1912 BWE 5 6 5s
Foty J. P. Kreise Mary E. 3 Oct 1912 BWE 5 6 5s
Green Jesse Love Maggie 3 Oct 1912 BWE 5 6 5s
Hall Jack Wiley Angie 3 Oct 1912 BWE 5 6 5s
Johnson Henry Lee Dessie 3 Oct 1912 BWE 5 6 5s
Jones W. M. Jones Azzie 3 Oct 1912 BWE 5 6 5s
King Jelie Easley Emma 3 Oct 1912 BWE 5 6 5s
Luna Martiona Rodriquez Joaquin 3 Oct 1912 BWE 5 6 5s
Rhone L. J. Silas Eliza 3 Oct 1912 BWE 5 6 5s
Russell Lee Scott Kate 3 Oct 1912 BWE 5 6 5s
Shelton Oscar Crawford Josie 3 Oct 1912 BWE 5 6 5s
Stubblefield Tom Thomas Clara 3 Oct 1912 BWE 5 6 5s
Adams Ben Davis Rosie 14 Nov 1912 BWE 4 5 5s
Field Will Smith Charity 14 Nov 1912 BWE 4 5 5s
Garza James Villirae Tominta 14 Nov 1912 BWE 4 5 5s
Kapchinsky Martin Kosh Eva 14 Nov 1912 BWE 4 5 5s
McMurray Whit Crawford Mary 14 Nov 1912 BWE 4 5 5s
Nelson Lewis Phillys Rosa 14 Nov 1912 BWE 4 5 5s
Porter George Jones Julia 14 Nov 1912 BWE 4 5 5s
Thorton Roland Flinn Hattie 14 Nov 1912 BWE 4 5 5s
Turner Will Lacy Lucinda 14 Nov 1912 BWE 4 5 5s
Frazier George Cavitt Laura 28 Nov 1912 BWE 5 6 5s
Hall John Baker Willie 28 Nov 1912 BWE 5 6 5s
King Tom Laws Edna 28 Nov 1912 BWE 5 6 5s
Pollard Jim Liston Elsie 28 Nov 1912 BWE 5 6 5s
Taylor Ernest Smith Armatha 28 Nov 1912 BWE 5 6 5s
Toines Ed Caruthers Sallie 28 Nov 1912 BWE 5 6 5s
Blakely Ben Shorters Carrie 9 Jan 1913 BWE 8 1 5s
Cunningham Frank Hall Hattie 9 Jan 1913 BWE 8 1 5s
Hightower Andrew Smith Rowena 9 Jan 1913 BWE 8 1 5s
Hodge Julius Walker Victoria 9 Jan 1913 BWE 8 1 5s
Johnson Sam Johnson Hattie 9 Jan 1913 BWE 8 1 5s
Jones Will Smith Rhoda 9 Jan 1913 BWE 8 1 5s
Lawrence John Lollie Lummie 9 Jan 1913 BWE 8 1 5s
Nelson Eddie Voharms Hattie 9 Jan 1913 BWE 8 1 5s
Trentacosta Francisco Grizzaffi Vincenza 9 Jan 1913 BWE 8 1 5s
Williams Allen Gibbs Mattie 9 Jan 1913 BWE 8 1 5s
Benson Albert Hunt Addie 16 Jan 1913 BWE 7 6 5s
Wilson Norman Johnson Julia 16 Jan 1913 BWE 7 6 5s
Booker John Mooring Parlee 23 Jan 1913 BWE 5 5 5s
Copes W. F. Woodward Sue 23 Jan 1913 BWE 5 5 5s
Dorsey William Polk Elizabeth 23 Jan 1913 BWE 5 5 5s
Gray Hal Nelson Moriah 23 Jan 1913 BWE 5 5 5s
Henderson Will Kimbrough Millie 23 Jan 1913 BWE 5 5 5s
Johnson John Foster Mary 23 Jan 1913 BWE 5 5 5s
Lacey Will Hinton Victoria 23 Jan 1913 BWE 5 5 5s
Lyons Clevons McDade Cholet 23 Jan 1913 BWE 5 5 5s
Smith Jim Bell Minnie 23 Jan 1913 BWE 5 5 5s
Bell Cleveland Parsons Bettie 30 Jan 1913 BWE 4 6 5s
Hawkins Tom Akens Gertrude 30 Jan 1913 BWE 4 6 5s
Hill Tom Wallace Alberta 30 Jan 1913 BWE 4 6 5s
Manthel August Kehlenbrink Minnie 30 Jan 1913 BWE 4 6 5s
Peters Luther M. Dudley Pearl 30 Jan 1913 BWE 4 6 5s
Watson Robert Jones Susie 30 Jan 1913 BWE 4 6 5s
Hill Lewis Richards Berrine 6 Feb 1913 BWE 4 5 5s
Hunter Buck Rhone Martha 6 Feb 1913 BWE 4 5 5s
Stelzer George Rigby Selena 6 Feb 1913 BWE 4 5 5s
Wiley Albert Houston Kizzie 6 Feb 1913 BWE 4 5 5s
Batson Allison Musgrove Lillie 27 Feb 1913 BWE 6 4 5s
Hughes, Jr. Mark Roundtop Quiontor 27 Feb 1913 BWE 6 4 5s
Lerna Julia Lopez Lianobra 27 Feb 1913 BWE 6 4 5s
Lyles Frank Cooper Laurie 27 Feb 1913 BWE 6 4 5s
Payne Leonard McBeath Mae 27 Feb 1913 BWE 6 4 5s
Cash Joe Harrell Lemma 6 Mar 1913 BWE 1 2 5s
Jackson George Mitchell Mary 6 Mar 1913 BWE 1 2 5s
Nevell Will Hawkins Rosie 6 Mar 1913 BWE 1 2 5s
Sample E. A. Day Lucy 6 Mar 1913 BWE 1 2 5s
Watkins Nora White Mary E. 6 Mar 1913 BWE 1 2 5s
Wilhite George Waters Mary 6 Mar 1913 BWE 1 2 5s
Ellison William Henry Chatman Irene 20 Mar 1913 BWE 5 5 5s
Hall Willie McGruder Stella 20 Mar 1913 BWE 5 5 5s
Hollman Jeff Holiday Sallie B. 20 Mar 1913 BWE 5 5 5s
Miles Dennis Jackson Letha 20 Mar 1913 BWE 5 5 5s
Syblet James King Anna 20 Mar 1913 BWE 5 5 5s
Andrews Henry Ridley Mildred 27 Mar 1913 BWE 4 6 5s
Basso Stefano Pancella Rosa 27 Mar 1913 BWE 4 6 5s
Elmore Ernest Persons Melvina 27 Mar 1913 BWE 4 6 5s
Gibson Elisha Jones Adeline 27 Mar 1913 BWE 4 6 5s
Hinton Jim Jackson Jennie 27 Mar 1913 BWE 4 6 5s
Holliday W. P. Faulkner Annie 27 Mar 1913 BWE 4 6 5s
Lindsey Elijah Edge Bertha 27 Mar 1913 BWE 4 6 5s
Olivad Lazro Sencia Ygno 27 Mar 1913 BWE 4 6 5s
Parker John Madrick Amy 27 Mar 1913 BWE 4 6 5s
Pearson Henry Mallad Essie 27 Mar 1913 BWE 4 6 5s
Rao Colagero Bruna Poala 27 Mar 1913 BWE 4 6 5s
Symmes George Jordan Myrtle 27 Mar 1913 BWE 4 6 5s
White George Taylor Delie 27 Mar 1913 BWE 4 6 5s
Zumma Veto La Razza Maria 27 Mar 1913 BWE 4 6 5s
Braczyk Frank Kosh Veronica 11 Apr 1913 BWE 8 1 5s
Brown James Webber Virginia 11 Apr 1913 BWE 8 1 5s
Griffin Robert Welsh Julia 11 Apr 1913 BWE 8 1 5s
Hampton Luke Thomas Evie 11 Apr 1913 BWE 8 1 5s
Harden H. A. Dixon Alice 11 Apr 1913 BWE 8 1 5s
Jones Sam Washington Hattie 11 Apr 1913 BWE 8 1 5s
Keats Arthur S. Minor Mary C. 11 Apr 1913 BWE 8 1 5s
Laws Andrew Allen Pearlie 11 Apr 1913 BWE 8 1 5s
Nuch Sam Chmelesky Katie 11 Apr 1913 BWE 8 1 5s
Taylor Ollie Wilson Millie 11 Apr 1913 BWE 8 1 5s
Anderson Wesley Pierce Mary 16 Apr 1913 BWE 8   5s
Brown Dallas Taylor Eda 16 Apr 1913 BWE 8   5s
Deere Ed Smith Emma 16 Apr 1913 BWE 8   5s
Ellis Robert Henderson Martha 16 Apr 1913 BWE 8   5s
Johnson Allen Flowers Gracie 16 Apr 1913 BWE 8   5s
Johnson Jim Smith Eliza 16 Apr 1913 BWE 8   5s
Pitts W. H. Oliver Mrs. Louise 16 Apr 1913 BWE 8   5s
Rondle Ervin Whitus Margaret L. 16 Apr 1913 BWE 8   5s
Sharpe Silas Taylor Fannie 16 Apr 1913 BWE 8   5s
Turner Will Field Fannie 16 Apr 1913 BWE 8   5s
Williams B. J. Prooks Annie May 16 Apr 1913 BWE 8   5s
Williams Ennis Monroe Pearl 16 Apr 1913 BWE 8   5s
Abbott James Mathis Rosa 24 Apr 1913 BWE 8 3 5s
Collins Jim Lasmay Gertrude 24 Apr 1913 BWE 8 3 5s
Morgan Frank Cary Ovida 24 Apr 1913 BWE 8 3 5s
Shelly Israel Jones Lizzie 24 Apr 1913 BWE 8 3 5s
Chance J. B. Mayfield Mrs. Lizzie 8 May 1913 BWE 5 6 5s
Downs Bonnie Allen Ada 8 May 1913 BWE 5 6 5s
Glier Frank S. Orsak Rosa 8 May 1913 BWE 5 6 5s
Hailey Roy Nash Pennie B. 8 May 1913 BWE 5 6 5s
Hilliard William Williams Kizzie 8 May 1913 BWE 5 6 5s
King Sam Miles Berta 8 May 1913 BWE 5 6 5s
Mason Ben Shoemaker Katie 8 May 1913 BWE 5 6 5s
Davis W. C. Williams Ms. Carrie 15 May 1913 BWE 5 6 5s
Nash J. H. Andrews Mae 15 May 1913 BWE 5 6 5s
Parker Clarence Toiliver Joahanna 15 May 1913 BWE 5 6 5s
Thomas Jim Beckham Leona 15 May 1913 BWE 5 6 5s
Williams B. J. Broach Annie 15 May 1913 BWE 5 6 5s
Williams Joe Tasler Laura 15 May 1913 BWE 5 6 5s
Williams Sam Gill Mamie 15 May 1913 BWE 5 6 5s
Davenroe Kemp Haynes Inez 22 May 1913 BWE 4 6 5s
Ellis Henry Thomas Irene 22 May 1913 BWE 4 6 5s
Benjamin Will Haywood Della 29 May 1913 BWE 5 6 5s
Blocksheir Jessie Jackson Maude 29 May 1913 BWE 5 6 5s
Brown Dawson Martin James Anna 29 May 1913 BWE 5 6 5s
Doris Ernest Ross Della 29 May 1913 BWE 5 6 5s
Hurt George King Levonia 29 May 1913 BWE 5 6 5s
Nero Michael Parks Annie M. 29 May 1913 BWE 5 6 5s
Sawyer James T. Dawson Mrs. Bettie 29 May 1913 BWE 5 6 5s
Wilson J. W. Haltom Ethel 29 May 1913 BWE 5 6 5s
Becker F. A. Wright Cora 12 Jun 1913 BWE 8 6 5s
Dean Ollie Robinson Lilla 12 Jun 1913 BWE 8 6 5s
Hall Luther Galloway Bell 12 Jun 1913 BWE 8 6 5s
Phillips Felix Dean Mary 12 Jun 1913 BWE 8 6 5s
Richard Henry O'Neal Maggie 12 Jun 1913 BWE 8 6 5s
Upchurch Ira Williams Uphemia 12 Jun 1913 BWE 8 6 5s
Baker Lawrence Dangerfield Martha 19 Jun 1913 BWE 1 3 5s
Foster Tilman Thompson Eddie 19 Jun 1913 BWE 1 3 5s
Lewis Madison Morrell Mittle 19 Jun 1913 BWE 1 3 5s
Mayes Warney Fobby Rachel 19 Jun 1913 BWE 1 3 5s
Phillips Jim Jones Maria 19 Jun 1913 BWE 1 3 5s
Bongo Joe Reymund Tarbena 26 Jun 1913 BWE 1 6 5s
Colletta Luca Rizzo Mario 26 Jun 1913 BWE 1 6 5s
Glover Marshal Russell Annie 26 Jun 1913 BWE 1 6 5s
Kenned W. D. Guyton Ruth 26 Jun 1913 BWE 1 6 5s
Brook Willie Smith Maria 10 Jul 1913 BDE&P 1 4 5s
Cheese Pink Sterling Nealie 10 Jul 1913 BDE&P 1 4 5s
Hayes Ed O'Neal Annie 10 Jul 1913 BDE&P 1 4 5s
Heads Kinnard Jenkins Fannie 10 Jul 1913 BDE&P 1 4 5s
Jones Nathaniel Taylor Alice 10 Jul 1913 BDE&P 2 2 5s
Kolodejeok Adolf Holubets Frances 10 Jul 1913 BDE&P 2 2 5s
LaBello Antonio Monreale Guiseppe 10 Jul 1913 BDE&P 1 4 5s
Longbridge Wylie Powell Mary 10 Jul 1913 BDE&P 1 4 5s
Mallett John Edmonds Laura 10 Jul 1913 BDE&P 1 4 5s
Post Tom Albertson Rachael 10 Jul 1913 BDE&P 1 4 5s
Cramer Otis Fuqua Lola 17 Jul 1913 BWE 5 5 5s
Davis Walter Sanders Charity 17 Jul 1913 BWE 5 5 5s
Dixon Algie Felder Annie 17 Jul 1913 BWE 5 5 5s
Griffin Daniel Williams Annie 17 Jul 1913 BWE 5 5 5s
Jacobs W. B. Hamilton Willie M. 17 Jul 1913 BWE 5 5 5s
Johnson J. H. Flowers Beatrice 17 Jul 1913 BWE 5 5 5s
Linbriack Tom Jackson Christiner 17 Jul 1913 BWE 5 5 5s
McLendon J. H. Gibson Nora 17 Jul 1913 BWE 5 5 5s
Oliver Albert Mitchell Laura 17 Jul 1913 BWE 5 5 5s
Parker Holland King Laura 17 Jul 1913 BWE 5 5 5s
Thomas Will Osborn Lula 17 Jul 1913 BWE 5 5 5s
Atkins S. A. Grace Ray 23 Jul 1913 BWE 1 5 5s
Bowman James Tate Josephine 23 Jul 1913 BWE 1 5 5s
Cotropia Sam F. Marino Rena 23 Jul 1913 BWE 1 5 5s
Honks Caleb Smith Clara 23 Jul 1913 BWE 1 5 5s
Mallard Horse Huse Belle 23 Jul 1913 BWE 1 5 5s
Young Chris Lewis Paulina 23 Jul 1913 BWE 1 5 5s
Holder A. M. Hamilton Nora 31 Jul 1913 BDE&P 1 4 5s
Naylor Roy W. Anderson Bessie 31 Jul 1913 BDE&P 1 4 5s
Williamson H. H. Bell Pearl 31 Jul 1913 BDE&P 1 4 5s
Ackerman Neal Carter Martha 11 Sep 1913 BDE&P 1 5 5s
Burtis John Andrews Pearl 11 Sep 1913 BDE&P 1 5 5s
Jackson Ross Lane Bessie 11 Sep 1913 BDE&P 1 5 5s
Jones Tommie Bell Gerlie B. 11 Sep 1913 BDE&P 1 5 5s
Kratochvil V. J. Strasrypka Emma 11 Sep 1913 BDE&P 1 5 5s
Smith Jessie Taylor Willie Lee 11 Sep 1913 BDE&P 1 5 5s
Thompson John Benford Mary 11 Sep 1913 BDE&P 1 5 5s
Turner Johnnie Rogers Lillie 11 Sep 1913 BDE&P 1 5 5s
Williams Jessie Steptoe Cora 11 Sep 1913 BDE&P 1 5 5s
Hutcherson Rufus Scurry Mollie 2 Oct 1913 BWE 5 3 5s
Whitley J. V. Maxwell Eva 2 Oct 1913 BWE 5 3 5s
Dubila Carlos Castilla Antonio 9 Oct 1913 BWE 4 4 Je-1
Lewis Oscar Banjo Clemmie 9 Oct 1913 BWE 4 4 Je-1
Drayton Ed Rhodes Burt 15 Oct 1913 BWE 1 6 5s
Duren Willis Jackson Mary 15 Oct 1913 BWE 1 6 5s
Garrett John Simpson Mary J. 15 Oct 1913 BWE 1 6 5s
Hightower Columbus Holman Relia 15 Oct 1913 BWE 1 6 5s
James Will Worsham Irene 15 Oct 1913 BWE 1 6 5s
Lipscomb Charlie Jackson Laura 15 Oct 1913 BWE 1 6 5s
Martin Esker Bond Blanche 15 Oct 1913 BWE 1 6 5s
Worsham W. T. Jordan Mrs. Ella 15 Oct 1913 BWE 1 6 5s
Berka John Kocman Annie 23 Oct 1913 BWE 5 5 5s
Cabbage Sam Thomas Eviline 23 Oct 1913 BWE 5 5 5s
Day Marcelius White Sue 23 Oct 1913 BWE 5 5 5s
Freeman Henry Smith Katie 23 Oct 1913 BWE 5 5 5s
Land John O. Williams Maggie 23 Oct 1913 BWE 3 3 5s
Owens Richard Triner Ottomus 23 Oct 1913 BWE 5 5 5s
Richard El Ford Bertha 23 Oct 1913 BWE 5 5 5s
Schovajeo Henry Stasny Mary 23 Oct 1913 BWE 5 5 5s
Barrow Henry Roe Carter Lizzie 6 Nov 1913 BWE 1 2 5s
Donnelly Horton Malone Eldora 6 Nov 1913 BWE 1 2 5s
Garner Ivery Applejack Hattie 6 Nov 1913 BWE 1 2 5s
Green Leon Brown Lizzie 6 Nov 1913 BWE 1 2 5s
Hughes Lee Johnson Maggie 6 Nov 1913 BWE 1 2 5s
Meadow Edward Robinson Carry 6 Nov 1913 BWE 1 2 5s
Mosely Milton Hanna Silvia 6 Nov 1913 BWE 1 2 5s
Newton Dolphus Davis Annie 6 Nov 1913 BWE 1 2 5s
Preston Harry McGee Sallie 6 Nov 1913 BWE 1 2 5s
Shaw George B. Howes Annie 6 Nov 1913 BWE 1 2 5s
Vavra William Kapschinski Sophie 6 Nov 1913 BWE 1 2 5s
Williams Homer Bullock Mary 6 Nov 1913 BWE 1 2 5s
Zak John Luza Mary 6 Nov 1913 BWE 1 2 5s
Burns Julius Hines Hanna 20 Nov 1913 BWE 4 4 5s
DiChiara Salvatore Corso Rosalia 20 Nov 1913 BWE 4 4 5s
Gibson Willie McIndosh Idella 20 Nov 1913 BWE 4 4 5s
Jenkins Charley Copeland Eula 20 Nov 1913 BWE 4 4 5s
Saladino Pietro Corso Margarita 20 Nov 1913 BWE 4 4 5s
Sanders Sam Adams Bertie 20 Nov 1913 BWE 4 4 5s
Wilcox Charley Larson Evalyn 20 Nov 1913 BWE 4 4 5s
Wiley Enoch Whitfield Mollie 20 Nov 1913 BWE 4 4 5s
Wright B. Fiske Conway Ray 20 Nov 1913 BWE 4 4 5s
Birdwell Haywood DeMasters Sara 27 Nov 1913 BWE 3 6 5s
Harris Squire McAdams Mary 27 Nov 1913 BWE 3 6 5s
Meador O. E. Harrison Daisy L. 27 Nov 1913 BWE 3 6 5s
Dansby Guy M. Wilcox Julia Katie 11 Dec 1913 BWE 5 6 5s
Dean W. A. Howard Bertie 11 Dec 1913 BWE 5 6 5s
Goubet F. A. Jones Lillie 11 Dec 1913 BWE 5 6 5s
Hernandez Victoria Yabor Isabella 11 Dec 1913 BWE 5 6 5s
Keller Emil Fronze Frieda 11 Dec 1913 BWE 5 6 5s
Thompson J. S. Graham Ellen 11 Dec 1913 BWE 5 6 5s
Todd A. E. Dyes Estelle 11 Dec 1913 BWE 5 6 5s
Welch D. D. Colston Minnie 11 Dec 1913 BWE 5 6 5s
Whitfield Charley Window Josie 19 Dec 1913 BDE 2   24
Allcorn Robert Widlow Jewel 22 Dec 1913 BDE 3   24
Eaton Willie Wells Willie 22 Dec 1913 BDE 3   24
Griffin Richard Jones Henrietta 22 Dec 1913 BDE 3   24
Hebert Joseph McGinty Jennie 22 Dec 1913 BDE 3   24
Robinson Lewis Collins Elsie 22 Dec 1913 BDE 3   24
Turner Richard Brent Minnie 22 Dec 1913 BDE 3   24
Weedon H. L. Hartsfield Carrie 22 Dec 1913 BDE 3   24
Hollie Climmie Robinson Martha 23 Dec 1913 BDE 2   24
Reagins Joe Lewis Viola 23 Dec 1913 BDE 2   24
Woods Isaac Hendricks Gertrude 23 Dec 1913 BDE 2   24
Allcorn Robert Widlow Jewel 25 Dec 1913 BWE 4 4 5s
Bonora Mario Monreale Guseppa 25 Dec 1913 BDE&P 4 4 5s
Brown Joe Versey Evalina 25 Dec 1913 BDE&P 4 4 5s
Carabo Bernardo Cuttitta Maria 25 Dec 1913 BDE&P 4 4 5s
Eaton Willie Wells Willie 25 Dec 1913 BWE 4 4 5s
Griffin Richard Jones Henrietta 25 Dec 1913 BWE 4 4 5s
Hebert Joseph McGinty Jennie 25 Dec 1913 BWE 4 4 5s
Jefferson James Gregg Willie 25 Dec 1913 BWE 4 4 5s
Robinson Lewis Collins Elsie 25 Dec 1913 BWE 4 4 5s
Turner Richard Brent Minnie 25 Dec 1913 BWE 4 4 5s
Weedon H. L. Hartsfield Carrie 25 Dec 1913 BWE 4 4 5s
Whitfield Charley Window Josie 25 Dec 1913 BWE 4 4 5s
Druman Jack Hodge Lizze 8 Jan 1914 BWE 8 6 5s
Evans Henry Williams Emma 8 Jan 1914 BWE 8 6 5s
Gooby Wayman Johnson Rosie Lee 8 Jan 1914 BWE 8 6 5s
Henderson Shep Henderson Mary 8 Jan 1914 BWE 8 6 5s
Hohn Isadore Mayers Johanna 8 Jan 1914 BWE 8 6 5s
Newcomb J. T. Holland Bessie 8 Jan 1914 BWE 8 6 5s
Schwartz Chbarley Hrdlicka Frances 8 Jan 1914 BWE 8 6 5s
Versea Louis Johnson Mary 8 Jan 1914 BWE 8 6 5s
Rogers Eli Upchurch Annie 9 Feb 1914 BDE&P 3   24
Wallin Frank Schusteller Annie 9 Feb 1914 BDE&P 3   24
Scanlin Peter Angonia Elizabeth 12 Feb 1914 BDE&P 3 5 24
Simpson Clim Prestwood Minnie 12 Feb 1914 BDE&P 3 5 24
Scott Ed Thomas Irene 13 Feb 1914 BDE&P 3 5 24
Falco Vincinzo Sasizza Michela 14 Feb 1914 BDE&P 3 5 24
Ross Curly Counter Lucy 16 Feb 1914 BDE&P 3 5 24
Smith Bob King Eveline 18 Feb 1914 BDE&P 2   24
Petronello Francisco Carraba Vincenza 21 Feb 1914 BDE&P 6 5 24
Worthington Irvin Duncan Eunice 21 Feb 1914 BDE&P 6 5 24
Warren Louie Murphy James Anna 23 Feb 1914 BDE&P 1 3 24
Crawford Will Bass Lillie 9 Mar 1914 BDE&P 2 5 24
McGill Henry Millican Aloina 9 Mar 1914 BDE&P 2 5 24
Morrison Nora Jackson Mary 9 Mar 1914 BDE&P 2 5 24
