
| Husband | Wife | Newspaper | ||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | First Name | Date | Name | Pg. | Col. | Reel | Comment |
| Beasley | John R. | Lula | 14 Aug 1890 | BE | 8 | 3 | Application | |
| Barnes | Frank | Emma | 7 Sep 1905 | BP | 5 | 6 | Je-1 | Granted |
| Johns | Calvin | Amy | 7 Sep 1905 | BP | 4 | 6 | Je-1 | Granted |
| Davis | Richmond | Lillie | 14 Sep 1905 | BP | 3 | 6 | Je-1 | Granted |
| Hubbard | Alber | Julie | 14 Sep 1905 | BP | 3 | 6 | Je-1 | Granted |
| Johnson | Knox | Gertrude | 14 Sep 1905 | BP | 8 | 2 | Je-1 | Granted |
| Walker | Sam | Adaline | 14 Sep 1905 | BP | 3 | 6 | Je-1 | Granted |
| Houston | Dock | Liza | 15 Sep 1905 | BP | Je-1 | Granted | ||
| Houston | Dock | Liza | 15 Sep 1905 | BME | 2 | 2 | Granted | |
| Hubbard | Sam | Julia | 15 Sep 1905 | BP | Je-1 | Granted | ||
| Hubbard | Sam | Julia | 15 Sep 1905 | BME | 2 | 2 | Granted | |
| Jenkins | John | Dina | 15 Sep 1905 | BP | Je-1 | Granted | ||
| Jenkins | John | Dina | 15 Sep 1905 | BME | 2 | 2 | Granted | |
| Polk | John | Mary | 15 Sep 1905 | BP | Je-1 | Granted | ||
| Polk | John | Mary | 15 Sep 1905 | BME | 2 | 2 | Granted | |
| Houston | Dock | Eliza | 21 Sep 1905 | BP | 5 | 5 | Je-1 | Granted |
| Jenkins | John | Dina | 21 Sep 1905 | BP | 5 | 5 | Je-1 | Granted |
| Taylor | Jack | Rosa | 21 Sep 1905 | BP | 5 | 5 | Je-1 | Granted |
| John | Lon | Aggie | 12 Oct 1905 | BP | 10 | 3 | Je-1 | Granted |
| Rhodes | Frank | Amanda | 12 Oct 1905 | BP | 10 | 3 | Je-1 | Granted |
| Davis | Madison | Vassa | 8 Mar 1906 | BP | 1 | Je-1 | Granted | |
| Nash | Wm | Addie | 8 Mar 1906 | BP | 1 | Je-1 | Granted | |
| Patton | George | Bettie | 8 Mar 1906 | BP | 1 | Je-1 | Granted | |
| Garlan | John | Isabella | 15 Mar 1906 | BP | 2 | Je-1 | Granted | |
| Nixon | Frank | Willie | 15 Mar 1906 | BP | 2 | Je-1 | Granted | |
| Wise | John | Hattie | 15 Mar 1906 | BP | 2 | Je-1 | Granted | |
| McCall | Mack | Ophelia | 11 Sep 1906 | BP | 5 | Je-1 | Granted | |
| Eaton | Gowen | Maggie | 4 Oct 1906 | BP | 10 | Je-1 | Granted | |
| Higgins | Green | Georgiana | 4 Oct 1906 | BP | 10 | Je-1 | Granted | |
| Lokelter | Henry | Francis | 4 Oct 1906 | BP | 2 | 2 | Je-1 | Granted |
| Neal | Cal | Maggie | 4 Oct 1906 | BP | 2 | 2 | Je-1 | Granted |
| Watson | Ed | Bettie | 4 Oct 1906 | BP | 2 | 2 | Je-1 | Granted |
| Williams | Ellie | Genie | 4 Oct 1906 | BP | 10 | Je-1 | Granted | |
| Mitchell | Allen | Rachel | 14 Oct 1906 | BP | 2 | Je-1 | Granted | |
| Taylor | Henry | Docie | 14 Oct 1906 | BP | 2 | Je-1 | Granted | |
| Woods | Ben | Peney | 14 Oct 1906 | BP | 2 | Je-1 | Granted | |
| Reed | Alex | Nellie | 12 Mar 1907 | BME | 4 | 1 | Granted | |
| Stephens | ED | Lettie | 12 Mar 1907 | BME | 4 | 1 | Granted | |
| Williams | Will | Fannie | 12 Mar 1907 | BME | 4 | 1 | Granted | |
| Fields | Dave | Aretta | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Land | John | Edwina | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Peterson | Tom | Emma | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Rhone | Olie | Hattie | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Sterling | Moses | Olie | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Toliver | Ike | Charity | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Wilson | Dock | Laura | 5 Sep 1907 | BP | 8 | Je-1 | Granted | |
| Davis | Allen | Victoria | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Hollingsworth | Isaac | Adaline | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Jones | Dan | Annie | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Lee | Eugene | Carrie Pate | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Whitehead | John | Rosa | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Wilson | Jim | Jenny | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Wyatt | Dock | Maggie | 14 Sep 1907 | BME | 2 | 3 | Granted | |
| Brisby | Andrew | Diley | 27 Sep 1907 | BP | 7 | 5 | Je-1 | Granted |
| Lewis | George | Annie | 27 Sep 1907 | BP | 2 | 4 | Je-1 | Granted |
| Love | Austin | Mattie | 27 Sep 1907 | BP | 7 | 5 | Je-1 | Granted |
| Baker | Wm | Edna | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Brenhan | Harry | Mary | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Cooper | L. | C. | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Elmore | Jack | Addie | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Furman | Walter | Mollie | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Hewitt | W. C. | V. A. | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Thompson | Charlie | Henrietta | 5 Mar 1908 | BP | 5,7 | 4,1 | Je-1 | Granted |
| Mills | Eli | Julia | 19 Mar 1908 | BP | 1 | 6 | Je-1 | Granted |
| Dean | Willie | Fannie | 14 Mar 1912 | BWE | 2 | 2 | 5s | Granted |
| Hall | Eugene | Mary | 14 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Jackson | Smith | Janie | 14 Mar 1912 | BWE | 2 | 2 | 5s | Granted |
| Johnson | Houston | Dicy | 14 Mar 1912 | BWE | 2 | 2 | 5s | Granted |
| Jones | Joe | Minnie | 14 Mar 1912 | BWE | 2 | 2 | 5s | Granted |
| King | Roy | Essie | 14 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Mitchell | Nath | Martha | 14 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Nash, Jr. | Ed | Hallie | 14 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Parker | Richard | Estelle | 14 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Jefferson | Chancey | Ella | 21 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| McGregor | George | Hattie | 21 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Williams | Seth | Carrie | 21 Mar 1912 | BWE | 5 | 4 | 5s | Granted |
| Davis | Allen | Mary | 28 Mar 1912 | BWE | 2 | 5s | Granted | |
| Davis | Noah | Sallie | 28 Mar 1912 | BWE | 2 | 5s | Granted | |
| Hill | Lewis | Nora | 28 Mar 1912 | BWE | 2 | 5s | Granted | |
| McCoy | Otto | Minnie | 28 Mar 1912 | BWE | 2 | 5s | Granted | |
| Nichols | Aaron | Lula | 28 Mar 1912 | BWE | 2 | 5s | Granted | |
| Thomas | John | Ellen | 28 Mar 1912 | BWE | 2 | 5s | Granted | |
| Dorsey | Sandy | Mary | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Haley | Pig | Alley | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Howard | Willie | Mattie | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Lucky | Calvin | Lisa | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Nash | Will | Pennie | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Palmer | Sam | Isaphenia | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Pool | Alonzo | Sealey | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Rhodes | Israel | Nettie | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Rhone | Luther | Martha | 12 Sep 1912 | BWE | 4 | 5s | Granted | |
| Brown | Felix | Annie | 26 Sep 1912 | BWE | 5 | 5s | Granted | |
| Kyle | Hawkins | Lottie | 26 Sep 1912 | BWE | 5 | 5s | Granted | |
| Lamar | Dave | Julie | 26 Sep 1912 | BWE | 5 | 5s | Granted | |
| Linton | Lonnie | Pearl | 26 Sep 1912 | BWE | 5 | 5s | Granted | |
| Nash | Isaac | Nettie | 26 Sep 1912 | BWE | 5 | 5s | Granted | |
| Cathorn | Jim | Katie | 3 Oct 1912 | BWE | 3 | 5s | Granted | |
| Jackson | Jennie | Charlie | 3 Oct 1912 | BWE | 1 | 1 | 5s | Granted |
| King | Zellie | Sadie | 3 Oct 1912 | BWE | 3 | 5s | Granted | |
| Simpson | Clem | Minnie | 3 Oct 1912 | BWE | 3 | 5s | Granted | |
| Smith | Albert | Thomas | 3 Oct 1912 | BWE | 3 | 5s | Granted | |
| Smothers | Jessie | Sangenis | 3 Oct 1912 | BWE | 1 | 1 | 5s | Granted |
| Washington | Arthur | Pet | 10 Oct 1912 | BWE | 1 | 6 | 5s | Granted |
| Wilson | Pearl | Elizabeth | 10 Oct 1912 | BWE | 1 | 6 | 5s | Granted |
| Barton | Gilbert | Corinne | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Davis | Julia | Ella | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Dimetia | Jack | Maria | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Emilo | Louis | Pauline | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Sharp | Alex | Zitina | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Wilcox | Nora | Ernest | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Wright | Garfield | Ella | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Zackery | Gus | Alberta | 17 Oct 1912 | BWE | 7 | 4 | 5s | Granted |
| Brooks | Steve | Gertie | 11 Sep 1913 | BWE | 7 | 5 | 5s | Granted |
| Knowles | R. G. | Victoria | 6 Mar 1917 | BDE | 4 | 3 | 27 | Application |
| Barringer | Zinn | Anna | 25 Jul 1917 | BDE | 3 | 3 | 28 | Application |
| Crawford | Fred | Rosa | 25 Jul 1917 | BDE | 3 | 3 | 28 | Application |
| Moore | Walter | Ramones | 25 Jul 1917 | BDE | 3 | 3 | 28 | Application |
| Peyton | Jessie | Mattie | 25 Jul 1917 | BDE | 3 | 3 | 28 | Application |
| Smith | John | Mahalie | 25 Jul 1917 | BDE | 3 | 3 | 28 | Application |
| Holiday | Robert | Emma | 3 Aug 1917 | BDE | 4 | 5 | 28 | Application |
| Owens | Bailey | Lula | 3 Aug 1917 | BDE | 4 | 5 | 28 | Application |
| Pierson | George | Myrtle | 3 Aug 1917 | BDE | 4 | 5 | 28 | Application |
| Steven | Jim | Josie | 3 Aug 1917 | BDE | 4 | 5 | 28 | Application |
| Walker | Francis | Alex | 3 Aug 1917 | BDE | 4 | 5 | 28 | Application |
| Wilson | Jim | Ella | 3 Aug 1917 | BDE | 4 | 5 | 28 | Application |
| Bostic | Winston | Elizabeth | 14 Aug 1917 | BDE | 3 | 3 | 28 | Application |
| Landry | Pat | Alma | 14 Aug 1917 | BDE | 3 | 3 | 28 | Application |
| Rutherford | V. H. | Laura | 14 Aug 1917 | BDE | 3 | 3 | 28 | Application |
| Saunders | Sam | Sealy | 14 Aug 1917 | BDE | 3 | 3 | 28 | Application |
| White | Charley | Bertha | 14 Aug 1917 | BDE | 3 | 3 | 28 | Application |
| Bostu | Winser | Elizabeth | 18 Sep 1917 | BDE | 1 | 7 | 28 | Application |
| Free | F. A. | Beatrice | 18 Sep 1917 | BDE | 1 | 7 | 28 | Application |
| Holiday | Robert | Emma | 18 Sep 1917 | BDE | 1 | 7 | 28 | Application |
| Owens | Bailey | Lula | 18 Sep 1917 | BDE | 1 | 7 | 28 | Application |
| Sanders | Sam | Sealey | 18 Sep 1917 | BDE | 1 | 7 | 28 | Application |
| White | Charlie | Bertha | 18 Sep 1917 | BDE | 1 | 7 | 28 | Application |
| Green | Rufus | Cecil | 20 Sep 1917 | BDE | 4 | 4 | 28 | Application |
| Brown | George | Dora | 25 Sep 1917 | BDE | 3 | 3 | 28 | Application |
| Goins | Henry | Iva | 25 Sep 1917 | BDE | 3 | 3 | 28 | Application |
| Persons | George | Myrtle | 25 Sep 1917 | BDE | 3 | 3 | 28 | Application |
| Peyton | Jesse | Mattie | 25 Sep 1917 | BDE | 3 | 3 | 28 | Application |
| Landry | Pat | Alma | 27 Sep 1917 | BDE | 4 | 3 | 28 | Application |
| Moore | Walter | Baummer | 27 Sep 1917 | BDE | 4 | 3 | 28 | Application |
| Tally | Albert | Allie | 27 Sep 1917 | BDE | 4 | 3 | 28 | Application |
| Lewis | Harvey | Ellen | 1 Oct 1917 | BDE | 4 | 2 | 28 | Application |
| Pool | Will | Sallie | 1 Oct 1917 | BDE | 4 | 2 | 28 | Application |
| Warren | Jerry | Addie | 1 Oct 1917 | BDE | 4 | 2 | 28 | Application |
| White | Norman | Josie | 1 Oct 1917 | BDE | 4 | 2 | 28 | Application |
| Collins | Elisha | Sophie | 10 Oct 1917 | BDE | 2 | 5 | 28 | Application |
| King | Zollie | Emma | 10 Oct 1917 | BDE | 2 | 5 | 28 | Application |
| Woods | Oscar | Minnie | 12 Oct 1917 | BDE | 3 | 3 | 28 | Application |
| Persons | George | Myrtle | 16 Oct 1917 | BDE | 4 | 3 | 28 | Application |
| Spirling | Surry | Ida | 16 Oct 1917 | BDE | 4 | 3 | 28 | Application |
| Washington | Rufus | Dosia | 16 Oct 1917 | BDE | 4 | 3 | 28 | Application |
| Criss | Reuben | Elnora | 24 Oct 1917 | BDE | 3 | 4 | 28 | Application |
| Hines | Ulrich | Velma | 24 Oct 1917 | BDE | 3 | 4 | 28 | Application |
| Lewis | Ed | Sylvia | 24 Oct 1917 | BDE | 3 | 4 | 28 | Application |
| Warren | Sylvester | Josephine | 24 Oct 1917 | BDE | 3 | 4 | 28 | Application |
| Davis | Ira | Elnora A. | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Druery | Ike | Mary | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Hardy | George | Selena | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Jerod | Jesse | Juanita | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Lindsey | John | Texana | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Moseley | George | Lucilla | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Robinson | T. D. | Bertha F. | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Scrovajsa | Jan | Rosina | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Smith | John | Alberta | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Walker | Flint | Sue Addie | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Williams | Willie | Annie | 21 Feb 1918 | BDE | 3 | 5 | 29 | Application |
| Bailey | John | Hannah | 25 Feb 1918 | BDE | 4 | 4 | 29 | Application |
| Nicholson | Isaiah | Annie | 25 Feb 1918 | BDE | 4 | 4 | 29 | Application |
| Sephus | Freeman | Allie | 25 Feb 1918 | BDE | 4 | 4 | 29 | Application |
| Brown | Elton | Lurline | 21 May 1918 | BDE | 4 | 4 | 29 | Application |
| Burroughs | W. H. | Winnie | 21 May 1918 | BDE | 4 | 4 | 29 | Application |
| Sailes | Ervin | Lizzie | 21 May 1918 | BDE | 4 | 4 | 29 | Application |
| Johnson | Matthew | Elmisie | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Jones | James | Ella | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Martin | Edwin | Irene | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Pearson | Henry | Essie | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Sherman | Charlie | Vessie | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Strong | Frank | Alma | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Wells | Ed | Julia | 29 May 1918 | BDE | 4 | 3 | 29 | Application |
| Andrews | Ben | Rebecca | 6 Jun 1918 | BDE | 4 | 3 | 29 | Application |
| Jackson | Green | Malissa | 6 Jun 1918 | BDE | 4 | 3 | 29 | Application |
| Sims | John | Mardis | 6 Jun 1918 | BDE | 4 | 3 | 29 | Application |
| Johnson | Robert | Pearl | 12 Jun 1918 | BDE | 1 | 1 | 29 | Application |
| McVill | Henry | Minnie | 12 Jun 1918 | BDE | 1 | 1 | 29 | Application |
| Eaton | J. H. | Bertha | 21 Jun 1918 | BDE | 1 | 4 | 29 | Application |
| Sparks | Frank | Ella | 21 Jun 1918 | BDE | 1 | 4 | 29 | Application |
| Williams | Tom | Fannie | 21 Jun 1918 | BDE | 1 | 4 | 29 | Application |
| Atkinson | George | Bessie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Coffee | Noah | Mattie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Cross | Garrison | Roberta | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Davis | John | Carrie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Davis | John | Pinky | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Easton | J. H. | Bertha | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Gipson | Dock | Lizzie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Grice | Henry | Law Willis | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Haynes | Alfred | Sallie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Hays | Walter | Geraldine | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Holiday | Fred | Lakie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Houston | Fletcher | Mary | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Hutchinson | Manuel | Lizzie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Law | Andrew | Loraine | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Lyons | Alex | Pearly | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| McDavid | Dunn | Lavinia | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Owens | Major | Mary Jane | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Rhone | Jim | Eliza | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Sims | Sam | Elizabeth | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Steel | Elijah | Lucile | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Townsend | William | Henrietta | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Vaughan | Rufus | Alice | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Washington | Jesse | Susie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Williams | Orange | Annie | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Wood | Oscar | Lula | 18 Sep 1918 | BDE | 3 | 3 | 29 | Granted |
| Howell, Jr. | Williamson S. | Charlotte Barth | 13 Jan 1942 | BDE | 1A | Granted | ||
*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..