
| Surname | First Name | Date | Paper | Pg | Col | Reel | Comments |
|---|---|---|---|---|---|---|---|
| Branch | W. T. | 11 Jun 1919 | BDE | 4 | 1 | 30 | Died in Rockdale |
| Leigh | Pvt. William | 16 Jun 1919 | BDE | 1 | 1 | 30 | Son of Mrs. J. W. Leigh |
| Hill | Oliver | 19 Jun 1919 | BDE | 1 | 2 | 30 | 26 yrs. Old - burial in Anderson |
| Schurenburg | Bob | 20 Jun 1919 | BDE | 4 | 1 | 30 | Father-in-law of Tom A. Adams |
| Leigh | William | 21 Jun 1919 | BDE | 1 | 7 | 30 | Burial in Bryan Cemetery |
| Browne | Edward P. | 23 Jun 1919 | BDE | 4 | 3 | 30 | Died in auto accident in McKinney |
| Rector | Roy | 23 Jun 1919 | BDE | 4 | 1 | 30 | Died in diving accident, 35 yrs. old |
| M'Donald | Judge W. L. | 2 Jul 1919 | BDE | 3 | 4 | 30 | 55 yr old dies in Brooklyn, N. Y. |
| Garth | Davis T. | 8 Jul 1919 | BDE | 1 | 1 | 30 | Shot and killed at Teague |
| Zanetti | Mrs. M. L. | 8 Jul 1919 | BDE | 1 | 2 | 30 | Burial in City Cemetery |
| Haygood | Wesley | 12 Jul 1919 | BDE | 1 | 5 | 30 | Fell from a windmill, killed instantly |
| Grant | R. B. | 14 Jul 1919 | BDE | 1 | 6 | 30 | |
| Hawes | Mrs. B. E. | 25 Jul 1919 | BDE | 1 | 4 | 30 | 66 yrs. Old - burial in City Cemetery |
| Armstrong | Miss Frankie | 4 Aug 1919 | BDE | 1 | 5 | 30 | Died while riding a train |
| Lunch | Elizabeth Jane | 8 Aug 1919 | BDE | 1 | 3 | 30 | Died at home of A. E. Worley |
| Belden | Dr. Charles D. | 15 Aug 1919 | BDE | 4 | 1 | 30 | Died in Eureka Springs, AR |
| Carleton | A. M. | 15 Aug 1919 | BDE | 1 | 5 | 30 | Burial at Crockett |
| Pigford | William W. | 18 Aug 1919 | BDE | 4 | 3 | 30 | 71 yr old |
| Powers | Infant | 21 Aug 1919 | BDE | 4 | 3 | 30 | Powers' baby - burial in Bryan |
| Dodson | Milton | 25 Aug 1919 | BDE | 1 | 1 | 30 | Married to Julie Ann Smith |
| Hemphill | S. W. | 26 Aug 1919 | BDE | 1 | 6 | 30 | Wife is former Margie Hicks |
| Taylor | Mrs. Fred H. | 29 Aug 1919 | BDE | 1 | 4 | 30 | Died at Honey Grove |
| Darwin | T. H. | 9 Sep 1919 | BDE | 1 | 3 | 30 | 77 yrs - burial in city cemetery |
| Edmiston | Mrs. Eliza | 11 Sep 1919 | BDE | 2 | 2 | 30 | 92 yr old died in Houston |
| Hernandez | Senora Dela | 12 Sep 1919 | BDE | 4 | 2 | 30 | Died in Houston at age of 103 yrs. |
| Trant | Henry | 12 Sep 1919 | BDE | 1 | 2 | 30 | Son of Mr. & Mrs. E. F. Trant |
| Maly | Joseph | 17 Sep 1919 | BDE | 1 | 2 | 30 | 6-yr.-old son of Thomas Maly |
| Nichols | W. E. | 20 Sep 1919 | BDE | 1 | 7 | 30 | Died in hurricane |
| Schlafley | Mrs. Fred H. | 27 Sep 1919 | BDE | 4 | 2 | 30 | Died at Carlyle, Illinois |
| Cotropia | Frank | 1 Oct 1919 | BDE | 5 | 5 | 30 | Died at home in Bryan Junction |
| Zemanek | Joseph | 1 Oct 1919 | BDE | 5 | 5 | 30 | Burial in Smetana Cemetery |
| Smith | Mrs. Amy Alcorn | 6 Oct 1919 | BDE | 4 | 3 | 30 | Died at home in Hondo |
| Cobb | Infant | 10 Oct 1919 | BDE | 4 | 4 | 30 | son of Mr. and Mrs. J.H. |
| Holmes | Tommie | 14 Oct 1919 | BDE | 4 | 3 | 30 | Son of Mr. and Mrs. H. C. Holmes |
| Mize | Susie May | 16 Oct 1919 | BDE | 1 | 3 | 30 | Daughter of Mr. & Mrs. Mack Mize |
| Elliott | Ida | 20 Oct 1919 | BDE | 1 | 3 | 30 | Died at home of Mrs. M. H. Castles |
| Williams | George W. | 22 Oct 1919 | BDE | 1 | 6 | 30 | Burial in Bethel Cemetery |
| Ferguson | Jno. | 24 Oct 1919 | BDE | 3 | 4 | 30 | |
| Mendola | Lawrence | 27 Oct 1919 | BDE | 1 | 7 | 30 | Shot through the head |
| Mendold | Lawrence | 27 Oct 1919 | BDE | 1 | 7 | 30 | Shot in head with pistol |
| Mendola | Lawrence | 28 Oct 1919 | BDE | 1 | 6 | 30 | Interment in city cemetery |
| Birdwell | Mrs. | 31 Oct 1919 | BDE | 4 | 3 | 30 | Died in Temple |
| Williams | George W. | 31 Oct 1919 | BDE | 2 | 3 | 30 | Died last week at Harvey |
| Reinhardt | Jesse | 8 Nov 1919 | BDE | 6 | 1 | 30 | Funeral in Hearne |
| Brown | John F. | 12 Nov 1919 | BDE | 4 | 5 | 30 | Last chief of the Seminole Indians |
| Cooper | R. T. | 14 Nov 1919 | BDE | 3 | 5 | 30 | Died of heart failure at College |
| Dean | John W. | 15 Nov 1919 | BDE | 1 | 2 | 30 | Died at Bryan Hospital |
| Drummond | Dr. W. G. | 25 Nov 1919 | BDE | 1 | 6 | 30 | |
| Garrett | Lieut. F. B. | 25 Nov 1919 | BDE | 6 | 3 | 30 | Died in Russia in the service |
| Passler | Joseph | 26 Nov 1919 | BDE | 6 | 3 | 30 | Died at Kurten |
| Tabor Jr. | Andrew J. | 28 Nov 1919 | BDE | 1 | 4 | 30 | Died at home near College |
| Landrum | Dr. S. H. | 29 Nov 1919 | BDE | 1 | 6 | 30 | Dies in snow storm - Altus, OK |
| Wiley | James Arnold | 2 Dec 1919 | BDE | 4 | 3 | 30 | Infant son of Mr. and Mrs. Blanton |
| Sanders | Grover C. | 17 Dec 1919 | BDE | 1 | 3 | 30 | Shot and killed in Grayson County |
| Bell | R. G. | 19 Dec 1919 | BDE | 1 | 1 | 30 | Shot and killed by Charley Carr |
| Bell | R. G. | 20 Dec 1919 | BDE | 6 | 4 | 30 | Buried in the city cemetery |
| Griffith | John W. | 20 Dec 1919 | BDE | 6 | 4 | 30 | Burial in Reliance |
| Clark | Luther William | 2 Jan 1920 | BDE | 1 | 3 | 30 | Funeral services - home |
| Clark | Luther William | 3 Jan 1920 | BDE | 1 | 5 | 30 | Funeral services - home |
| Colford | Susan | 3 Jan 1920 | BDE | 2 | 7 | 30 | Died at her home near Coleview |
| Henry | George | 12 Jan 1920 | BDE | 1 | 1 | 30 | Died at his home in Tabor |
| Spiller | Ethel Lee | 24 Jan 1920 | BDE | 1 | 7 | 31 | Daughter of Mr. and Mrs. R. L. Spiller |
| Foster | Emily Goodwin | 26 Jan 1920 | BDE | 1 | 4 | 31 | Died at age of 71 in Navasota |
| Mims | Mrs. Minnie | 26 Jan 1920 | BDE | 4 | 5 | 31 | Aunt of Mrs. W. C. Boyette |
| Nelson | Claudis | 28 Jan 1920 | BDE | 2 | 5 | 31 | 23 year old died at Fort Bayard, NM |
| Seale | Lucille Stuart | 29 Jan 1920 | BDE | 1 | 2 | 31 | Died at the Bryan Hospital |
| Murray | Will | 5 Feb 1920 | BDE | 4 | 3 | 31 | Burial in Bryan |
| Read | Mrs. R. W. | 9 Feb 1920 | BDE | 4 | 2 | 31 | Mother of Mrs. Walter Wipprecht |
| Swancoat | Mrs. P. E. | 10 Feb 1920 | BDE | 6 | 3 | 31 | Son Paul lives in Bryan |
| Triplett | Mrs. Mollie | 10 Feb 1920 | BDE | 1 | 3 | 31 | Sister of Mrs. R. M. Wilson |
| Rhodes | Estelle | 12 Feb 1920 | BDE | 4 | 3 | 31 | Died in Franklin |
| McLendon | George | 14 Feb 1920 | BDE | 1 | 2 | 31 | Burial City Cemetery |
| Rarick | P. | 14 Feb 1920 | BDE | 1 | 3 | 31 | Father of Mrs. H. A. Robertson |
| Beene | Russ | 17 Feb 1920 | BDE | 1 | 1 | 31 | Died at home on Peach Creek |
| Pool | Dick | 17 Feb 1920 | BDE | 4 | 4 | 31 | Hit on the head by a negro convict |
| Sembera | John | 20 Feb 1920 | BDE | 1 | 4 | 31 | Burial at Shilo Cemetery |
| Briggs | Wm. T | 24 Feb 1920 | BDE | 3 | 5 | 31 | 68 yrs. old died near Calvert |
| Junkin | Mrs. William | 25 Feb 1920 | BDE | 6 | 3 | 31 | Daughter of Mr. and Mrs. Wm Rigby |
| Seidler | William | 27 Feb 1920 | BDE | 4 | 3 | 31 | Died at Nixon, Texas |
| Cruse | Mrs. W. C. | 1 Mar 1920 | BDE | 4 | 3 | 31 | The former Mary Neeley |
| Creagor | J. J. | 3 Mar 1920 | BDE | 1 | 6 | 31 | 69 yrs. Old |
| Dean | John T. | 3 Mar 1920 | BDE | 1 | 6 | 31 | Died in Madisonville |
| Norman | Mrs. B. | 3 Mar 1920 | BDE | 1 | 6 | 31 | 78 yrs. old, died in Shiro |
| Peterson | Mrs. E. J. | 3 Mar 1920 | BDE | 1 | 6 | 31 | 80 yr old - burial in Navasota |
| Goode | W. T. | 4 Mar 1920 | BDE | 4 | 3 | 31 | Buried in Wheelock |
| Wood | Mrs. W. T. | 8 Mar 1920 | BDE | 6 | 3 | 31 | Burial at Brightlight |
| Wood | Mrs. W. T. | 11 Mar 1920 | BDE | 6 | 3 | 31 | |
| Lange | Mrs. Robert | 31 Mar 1920 | BDE | 5 | 3 | 31 | Burial in Kurten Cemetery |
| Parker | Mrs. W. R. | 31 Mar 1920 | BDE | 5 | 3 | 31 | 52 yrs. Old - burial at Red Hill Cemetery |
| Collett | Emory | 1 Apr 1920 | BDE | 1 | 7 | 31 | Dies-burial in Teague, Texas |
| Rubach | Martin | 1 Apr 1920 | BDE | 1 | 5 | 31 | Death ruled a suicide |
| Kotch | S. J. | 2 Apr 1920 | BDE | 6 | 3 | 31 | 31 yrs. old |
| McCraw | Mrs. Winnie | 3 Apr 1920 | BDE | 3 | 4 | 31 | Former Winnie Goodwin |
| Chance | James Otis | 5 Apr 1920 | BDE | 3 | 5 | 31 | Son of Elija James |
| Ewing | A. L. | 5 Apr 1920 | BDE | 3 | 5 | 31 | 64 yr old died in Caldwell |
| Marriott | Prof. E. E. | 9 Apr 1920 | BDE | 6 | 2 | 31 | Burial at Bethel Cemetery |
| Hicks | Roy | 12 Apr 1920 | BDE | 4 | 3 | 31 | 23 yrs. Old - burial in Reliance |
| Graham | Victor B. | 13 Apr 1920 | BDE | 3 | 4 | 31 | Died as a result of an accident |
| During | Charles | 24 Apr 1920 | BDE | 1 | 3 | 31 | Well-known colored musician |
| Barkley | Mrs. E. F | 26 Apr 1920 | BDE | 1 | 3 | 31 | Burial-Groesbeck, TX |
| Smith | Marvin | 27 Apr 1920 | BDE | 4 | 3 | 31 | 11 yr old, died at Wellborn |
| Boyette | Capt. T. P. | 1 May 1920 | BDE | 1 | 4 | 31 | Died at his home on College Ave. |
| Easters | Ripley M. | 1 May 1920 | BDE | 1 | 2 | 31 | 29 yr old died in Kurten |
| Wood | John | 12 May 1920 | BDE | 3 | 3 | 31 | Died at the Bryan hospital |
| Benbow | Infant | 13 May 1920 | BDE | 4 | 1 | 31 | Daughter of Dr. and Mrs. Benbow |
| Coulter | Jno. W. | 17 May 1920 | BDE | 1 | 3 | 31 | Died at his home in Bryan |
| Bailey | Mrs. E. M. | 24 May 1920 | BDE | 1 | 6 | 31 | Died at home of Mrs. Ed Rawles |
| Andrews | Ike | 26 May 1920 | BDE | 4 | 5 | 31 | Shot and killed near Zulch |
| Kizer | Mrs. Percy | 31 May 1920 | BDE | 1 | 6 | 31 | Mother of Mrs. Ollie Simmons |
| Meachum | C. C. | 31 May 1920 | BDE | 4 | 1 | 31 | Brother of Mrs. Ralph Howell |
| Robinson | Judge J. P. | 8 Jun 1920 | BDE | 3 | 4 | 31 | 69 yr old died in St. Louis |
| Kizer | Mrs. Percy | 9 Jun 1920 | BDE | 2 | 3 | 31 | Burial in the Kizer Cemetery |
| Mathis | Mrs. Sarah | 14 Jun 1920 | BDE | 1 | 4 | 31 | Wife of Capt. J. F. Mathis |
| Parks | Mrs. J. F. | 22 Jun 1920 | BDE | 1 | 1 | 31 | Burial in City Cemetery |
*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..