
| Baby | Parents | Newspaper | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Date of Birth | Date | Name | Pg | Col | Roll | ||
| Bonnevllle | Baby Boy | L.R. | Mr/Mrs | 4 Apr 1895 | BWE | 3 | 1sa | ||
| Parks | Baby Boy | E. F. | Mr/Mrs | 4 Apr 1895 | BWE | 3 | 1sa | ||
| Royder | Baby Boy | A. W. | Mr/Mrs | 4 Apr 1895 | BWE | 3 | 1sa | ||
| McNeely | Baby Boy | John | Mr/Mrs | 11 Apr 1895 | BWE | 6 | 15.9 | ||
| Mariott | Baby Boy | E.E. | Mr/Mrs | 9 May 1895 | BE | 3 | 1sa | ||
| Mistrot | Baby Girl | F.E. | Mr/Mrs | 16 May 1895 | BE | 4 | 1sa | ||
| Prinzel | Baby Girl | Prinzel | Mr/Mrs | 12 Sep 1895 | BE | 3 | 1 | 1sa | |
| Moore | Baby Boy | J.M. | Mr/Mrs | 14 July 1898 | BME | 3 | 9 | ||
| Covington | Baby Boy | C.W. | Mr/Mrs | 27 Jul 1899 | BP | 8 | 1 | Je-1 | |
| Rath | Baby Boy | Mr/Mrs | 7 Dec 1899 | BME | 2 | 10 | |||
| Shackelford | Baby Girl | Al | Dr/Mrs. | 14 May 1903 | BWE | 7 | 2 | 3s | |
| Marek | Baby Girl | V.C. | Mr/Mrs | 2 Jul 1903 | BWE | 5 | 3S | ||
| Wheeless | Baby Boy | Tom | Mr/Mrs | 2 Jul 1903 | BWE | 2 | 3s | ||
| Cortes | Baby Girl | Will | Mr/Mrs | 6 Aug 1903 | BME | 5 | 1 | 13 | |
| Butler | Baby Boy | G.B. | Mr/Mrs | 7 Sep 1905 | BP | 5 | 4 | Je-1 | |
| Rahnert | Baby Boy | Fritz | Mr/Mrs | 5 Oct 1905 | BP | 10 | 1 | Je-1 | |
| Buchanan | Baby Girl | W.H. | Mr/Mrs | 19 Oct 1905 | BP | 11 | 3 | Je-1 | |
| Skains | Baby Boy | J. W. | Mr/Mrs | 16 Nov 1905 | BP | 2 | 5 | Je-1 | |
| Cady | Baby Girl | John P | Mr/Mrs | 23 Nov 1905 | BP | 4 | 2 | Je-1 | |
| Kyle | Baby Girl | E.J. | Mr/Mrs | 28 Dec 1905 | BP | 5 | 4 | Je-1 | |
| Sally | Baby Girl | Ed | Mr/Mrs | 22 Feb 1906 | BP | 7 | Je-1 | ||
| Gibson | Baby Boy | W.C. | Mr/Mrs | 8 Mar 1906 | BP | 5 | 5 | Je-1 | |
| Williams | Baby Boy | S. C. | Mr/Mrs | 8 Mar 1906 | BP | 5 | Je-1 | ||
| Williams | Baby Boy | Amon | Mr/Mrs | 15 Mar 1906 | BP | 5 | Je-1 | ||
| Zimmerman | George Byron Butler | Dan | Mr/Mrs | 15 Mar 1906 | BP | 5 | Je-1 | ||
| Bittle | Baby Girl | Jesse Henry | Mr/Mrs | 22 Mar 1906 | BP | 5 | 1 | Je-1 | |
| Cloud | Baby Boy | Dona | Mr/Mrs | 5 Apr 1906 | BP | 1 | 2 | Je-1 | |
| Frame | Baby Girl | Willie | 12 Apr 1906 | BP | 1 | Je-1 | |||
| Kincannon | Baby Girl | Hugo | Mr/Mrs | 19 Apr 1906 | BP | 1 | Je-1 | ||
| Fowler | Baby Girl | Ernest | Mr/Mrs | 27 Apr 1906 | 3 May 1906 | BP | 1 | Je-1 | |
| Rohde | Baby Boy | Emmett | Mr/Mrs | 3 May 1906 | BP | 5 | 1 | Je-1 | |
| Astin | Baby Girl | W.E. | Mr/Mrs | 24 May 1906 | BP | 7 | 5 | Je-1 | |
| Odom | Baby Boy | Odom | Dr/Mrs. | 14 Jun 1906 | BP | 1 | Je-1 | ||
| Price | Twin Girls | Hallie | Mrs. | 14 Jun 1906 | BP | 4 | 6 | Je-1 | |
| Dansby | Baby Boy | Romney | Mr/Mrs | 28 Jun 1906 | BP | 5 | 5 | Je-1 | |
| Friley | Baby Boy | John | Mr/Mrs | 28 Jun 1906 | BP | 5 | 5 | Je-1 | |
| Smith | Baby Girl | J. S. | Mr/Mrs | 5 Jul 1906 | BP | 5 | 3 | Je-1 | |
| Oliver | Baby Boy | W. H. | Dr/Mrs. | 6 Sep 1906 | BP | 5 | 5 | Je-1 | |
| Hanvs | Baby Girl | Louis | Mr/Mrs | 4 Oct 1906 | BP | 2 | 3 | Je-1 | |
| Parker | Baby Girl | T. W. | Prof/Mrs. | 4 Oct 1906 | BP | 7 | Je-1 | ||
| Watuber | Baby Girl | Antone | Mr/Mrs | 4 Oct 1906 | BP | 2 | 3 | Je-1 | |
| Thompson | Baby Girl | W. F. | Mr/Mrs | 25 Oct 1906 | BP | 3 | Je-1 | ||
| Ray | Twin Boys | J. J. | Mr/Mrs | 1 Nov 1906 | BP | 7 | 2 | Je-1 | |
| Dyle | Baby Boy | R.L. | Mr/Mrs | 8 Nov 1906 | BP | 2 | 4 | Je-1 | |
| Foster | Baby Girl | Rev G.A. | Mr/Mrs | 21 Mar 1907 | BP | 6 | 2 | Je-1 | |
| Kyle | Baby Girl | E.J. | Mr/Mrs | 20 Jun 1907 | BP | 5 | 5 | Je-1 | |
| Anthony | Baby Girl | H.P. | Mr/Mrs | 26 Jun 1907 | BP | 1 | Je-1 | ||
| Berry | Baby Boy | E.A | Mr/Mrs | 15 Aug 1907 | BP | 5 | Je-1 | ||
| Buckhaults | Baby Girl | G.O. | Mr/Mrs | 27 Sep 1907 | BP | 5 | 2 | Je-1 | |
| Zimmerman | Baby Boy | Roy | Mr/Mrs | 27 Sep 1907 | BP | 5 | 2 | Je-1 | |
| Bingham | Baby Girl | Mr/Mrs | 17 Oct 1907 | BP | 2 | Je-1 | |||
| Folks | Baby Boy | E.F. | Mr/Mrs | 21 Nov 1907 | BP | 5 | 4 | Je-1 | |
| Smith | Baby Boy | George W. | Mr/Mrs | 21 Nov 1907 | BP | 5 | 1 | Je-1 | |
| Bush | Baby Boy | W.E. | Mr/Mrs | 1 Dec 1907 | 5 Dec 1907 | BP | 4 | Je-1 | |
| Echols | Baby Girl | V.T. | Mr/Mrs | 5 Dec 1907 | BP | 4 | Je-1 | ||
| Daly | Baby Boy | John, Jr. | Mr/Mrs | 23 Jan 1908 | BP | 5 | Je-1 | ||
| Payne | Baby Boy | Ed | Mr/Mrs | 27 Feb 1908 | BP | 5 | Je-1 | ||
| Carson | Baby Boy | A.B. | Mr/Mrs | 13 Mar 1908 | 19 Mar 1908 | BP | 1 | 3 | Je-1 |
| Sanders | Baby Boy | John D. | Mr/Mrs | 12 Mar 1908 | 19 Mar 1908 | BP | 3 | Je-1 | |
| Vitopil | Baby Girl | Peter | Mr/Mrs | 14 Sep 1911 | BWE | 4s | |||
| Tatum | Baby Girl | C. S. | Mr/Mrs | 15 Jan 1912 | 18 Jan 1912 | BWE | 5 | 1 | 5s |
| Alldredge | Baby Girl | H.H. | Mr/Mrs | 25 Apr 1912 | BWE | 5 | 3 | 5s | |
| Stocking | Samuel, Jr. | Samuel | Mr/Mrs | 29 Aug 1912 | BWE | 2 | 5 | 5s | |
| Lewis | Baby Boy | Jack | Mr/Mrs | 21 Nov 1912 | BWE | 5 | 1 | 5s | |
| Finley | Baby Girl | Rev J.R. | Mr/Mrs | 19 Dec 1912 | BWE | 5 | 2 | 5s | |
| Graham | Baby Boy | Ed | Mr/Mrs | . | 19 Dec 1912 | BWE | 5 | 2 | 5s |
| Bullock | Baby Boy | Mr/Mrs | 9 Jan 1913 | BWE | 6 | 4 | 5s | ||
| Dyess | Baby Boy | Tom | Mr/Mrs | 20 Mar 1913 | BWE | 5 | 6 | 5s | |
| McMillan | Baby Boy | Charles | Mr/Mrs | 12 Jun 1913 | BWE | 8 | 1 | 5s | |
| Branch | Baby Girl | George | Mr/Mrs | 22 Jan 1914 | BWE | 5 | 3 | 5s | |
| Hall | Twin Boys | Ozeo | Mr/Mrs | 5 Mar 1914 | BDE&P | 3 | 2 | 24 | |
| Franklin | Baby Girl | Bert | Mr/Mrs | 23 Mar 1914 | BDE&P | 3 | 3 | 24 | |
| Williams | Frances Elizabeth | Roger | Mr/Mrs | 15 Apr 1914 | 28 Apr 1914 | BDE&P | 3 | 24 | |
| May | Baby Boy | Lee | Mr/Mrs | 20 Jul 1914 | BDE&P | 3 | 2 | 25 | |
| Ramsey | Baby Girl | C. N. | Mr/Mrs | 30 Jul 1914 | BDE&P | 3 | 4 | 25 | |
| Grant | Baby Boy | R.B. | Mr/Mrs | 15 Aug 1914 | BDE&P | 5 | 2 | 25 | |
| Barron | Baby Boy | J.Irvin | Mr/Mrs | 25 Aug 1914 | BDE&P | 3 | 1 | 25 | |
| Todd | Baby Girl | Atha | Mr/Mrs | 20 Oct 1914 | BDE&P | 3 | 25 | ||
| Bethea | Baby Girl | Lamar | Mr/Mrs | 27 Nov 1914 | BDE&P | 3 | 25 | ||
| Edge | Baby Boy | John | Mr/Mrs | 2 Jan 1915 | BDE | 3 | 1 | 25 | |
| Sells | Son | L. T. | Mr. & Mrs. | 18 Dec 1915 | BDE | 5 | 2 | 26 | |
| Hudspeth | Son | Ray | Mr. & Mrs. | 25 Dec 1915 | 27 Dec 1915 | BDE | 3 | 1 | 26 |
| Steward | Son | Norman | Mr. & Mrs. | 22 Apr 1916 | BDE | 3 | 1 | 27 | |
| Chance | Daughter | M.D. | Mr. & Mrs. | 31 May 1916 | BDE | 5 | 1 | 27 | |
| Pope | Daughter | J. A. | Mr. & Mrs. | 7 Jun 1916 | 8 Jun 1916 | BDE | 4 | 1 | 27 |
| Weatherford | Daughter | A. S. | Mr. & Mrs. | 12 Jun 1916 | 12 Jun 1916 | BDE | 3 | 1 | 27 |
| White | Daughter | Victor | Mr. & Mrs. | 13 Jun 1916 | 14 Jun 1916 | BDE | 3 | 1 | 27 |
| Beal | Son | Clem | Mr. & Mrs. | 13 Jul 1916 | 18 Jul 1916 | BDE | 3 | 1 | 27 |
| Gray | Daughter | Curtis | Mr. & Mrs. | 18 Jul 1916 | 19 Jul 1916 | BDE | 5 | 2 | 27 |
| Scarmado | Twin Daughters | Carlow | Mr. & Mrs. | 17 Aug 1916 | BDE | 3 | 5 | 27 | |
| Webster | Daughter | J. Robert | Mr. & Mrs. | 23 Aug 1916 | 24 Aug 1916 | BDE | 4 | 4 | 27 |
| Adams | Daughter | Tom A. | Mr. & Mrs. | 7 Sep 1916 | BDE | 3 | 2 | 27 | |
| Shaw | Daughter | George | Mr. & Mrs. | 19 Sep 1916 | BDE | 3 | 2 | 27 | |
| Welch | Daughter | J. C. | Rev. & Mrs. | 30 Oct 1916 | 1 Nov 1916 | BDE | 5 | 6 | 27 |
| Dunn | Son | Ralph | Mr. & Mrs. | 18 Dec 1916 | BDE | 5 | 3 | 27 | |
| Williams | Son | A. C. | Mr. & Mrs. | 19 Dec 1916 | BDE | 5 | 3 | 27 | |
| Mike | Daughter | H. J. | Mr. & Mrs. | 26 Dec 1916 | BDE | 4 | 3 | 27 | |
| Ruchti | Daughter | William | Mr. & Mrs. | 26 Dec 1916 | BDE | 4 | 3 | 27 | |
| Fairman | Margaret Anna | W. R. | Mr. & Mrs. | 8 Jan 1917 | BDE | 3 | 3 | 27 | |
| Lawler | Son | H. T. | Mr. & Mrs. | 19 Jan 1917 | BDE | 3 | 1 | 27 | |
| Cunningham | Daughter | J. A. | Mr. & Mrs. | 30 Jan 1917 | BDE | 3 | 3 | 27 | |
| Chatham | Ronald Kinchen | R. R. | Mr. & Mrs. | 2 Jun 1917 | BDE | 4 | 4 | 28 | |
| Langford | Son | Ernest | Mr. & Mrs. | 21 Jun 1917 | BDE | 6 | 3 | 28 | |
| Smith | Frances | C. G. | Mr. & Mrs. | 11 Jul 1917 | BDE | 4 | 4 | 28 | |
| Smith | Erin Loraine | J. Tom | Mr. & Mrs. | 13 Jul 1917 | 16 Jul 1917 | BDE | 4 | 4 | 28 |
| Smith | Annie Gertrude | Grover Cleveland | Mr. & Mrs. | 20 Jul 1917 | 3 Aug 1917 | BDE | 1 | 7 | 28 |
| Hrdlicka | Baby Boy | Ed | Mr. & Mrs. | 14 Aug 1917 | BDE | 4 | 2 | 28 | |
| Cobb | Ola | Charles Young | Mr. & Mrs. | 29 Aug 1917 | 6 Sep 1917 | BDE | 1 | 2 | 28 |
| Sparkman | Lorna Doone | C. F. | Mr. & Mrs. | 16 Sep 1917 | 18 Sep 1917 | BDE | 4 | 1 | 28 |
| Boriski | Josie | 1 Oct 1917 | BDE | 4 | 3 | 28 | |||
| Cobb | Ola | 1 Oct 1917 | BDE | 4 | 3 | 28 | |||
| Hojek | Baby Girl | 1 Oct 1917 | BDE | 4 | 3 | 28 | |||
| Kopchiski | Frankie | 1 Oct 1917 | BDE | 4 | 3 | 28 | |||
| Thompson | Jessie Lee | 1 Oct 1917 | BDE | 4 | 3 | 28 | |||
| Thornton | Baby Boy | 1 Oct 1917 | BDE | 4 | 3 | 28 | |||
| Graham | Herbert Howard | Joseph Benjamin | Mr. & Mrs. | 10 Oct 1917 | BDE | 2 | 5 | 28 | |
| Conra | Frank John | Lawrence | Mr. & Mrs. | 9 Oct 1917 | 16 Oct 1917 | BDE | 2 | 4 | 28 |
| Martin | Baby Girl | A. J. | Mr. & Mrs. | 5 Oct 1917 | 16 Oct 1917 | BDE | 2 | 4 | 28 |
| Newcomb | Baby Boy | Mr. & Mrs. | 5 Oct 1917 | 16 Oct 1917 | BDE | 2 | 4 | 28 | |
| Stepleton | Jim | Mr. & Mrs. | 10 Oct 1917 | 16 Oct 1917 | BDE | 2 | 4 | 28 | |
| Williams | Baby Boy | Elbert | Mr. & Mrs. | 29 Sep 1917 | 16 Oct 1917 | BDE | 2 | 4 | 28 |
| Long | Baby Boy | James | Mr. & Mrs. | 12 Sep 1917 | 24 Oct 1917 | BDE | 3 | 6 | 28 |
| Millican | Baby Boy | Jeff | Mr. & Mrs. | 14 Oct 1917 | 24 Oct 1917 | BDE | 3 | 6 | 28 |
| Kurtz | Baby Girl | Archie | Mr. & Mrs. | 2 Nov 1917 | 2 Nov 1917 | BDE | 4 | 1 | 28 |
| Buchanan | Durrant Thurston | Pat | Mr. & Mrs. | 3 Nov 1917 | 7 Nov 1917 | BDE | 4 | 3 | 28 |
| Dagarra | Baby Boy | Chas. | Mr. & Mrs. | 27 Oct 1917 | 7 Nov 1917 | BDE | 4 | 4 | 28 |
| Freeman | Baby Girl | Chris | Mr. & Mrs. | 27 Oct 1917 | 7 Nov 1917 | BDE | 4 | 4 | 28 |
| Schmidt | Baby Girl | Fritz | Mr. & Mrs. | 2 Nov 1917 | 7 Nov 1917 | BDE | 4 | 4 | 28 |
| Williamson | Maurine | H. H. | Mr. & Mrs. | 17 Nov 1917 | 19 Nov 1917 | BDE | 4 | 1 | 28 |
| Branch | Baby Boy | George | Mr. & Mrs. | 20 Nov 1917 | BDE | 4 | 1 | 28 | |
| Nash | Imogene | J. H. | Mr. & Mrs. | 6 Nov 1917 | 21 Nov 1917 | BDE | 4 | 1-2 | 28 |
| Parsons | Baby Boy | James G. | Mr. & Mrs. | 5 Nov 1917 | 21 Nov 1917 | BDE | 4 | 1-2 | 28 |
| Powers | William Nathan | C. B. | Mr. & Mrs. | 19 Nov 1917 | 21 Nov 1917 | BDE | 4 | 1-2 | 28 |
| Curd | Baby Girl | Joe F. | Mr. & Mrs. | 19 Nov 1917 | 28 Nov 1917 | BDE | 4 | 3 | 28 |
| Schrain | Baby Girl | Charlie | Mr. & Mrs. | 23 Nov 1917 | 28 Nov 1917 | BDE | 4 | 3 | 28 |
| Worthington | Ada | John | Mr. & Mrs. | 15 Nov 1917 | 28 Nov 1917 | BDE | 4 | 3 | 28 |
| Youngblood | Baby Boy | Benj. E. | Mr. & Mrs. | 28 Nov 1917 | BDE | 4 | 3 | 28 | |
| Presnal | Baby Boy | Will | Mr. & Mrs. | 3 Dec 1917 | 5 Dec 1917 | BDE | 4 | 1 | 28 |
| Schmoleski | Ed Lee | Mr. & Mrs. | 3 Dec 1917 | 5 Dec 1917 | BDE | 4 | 1 | 28 | |
| Holoway | Baby Boy | J. W. | Mr. & Mrs. | 3 Dec 1917 | 6 Dec 1917 | BDE | 4 | 1 | 28 |
| Houston | Baby Boy | W. L., Jr. | Mr. & Mrs. | 4 Dec 1917 | 10 Dec 1917 | BDE | 4 | 3 | 28 |
| Maly | Tom | Tom & Fountain Switch | 5 Dec 1917 | 14 Dec 1917 | BDE | 3 | 3 | 28 | |
| Tabor | Lawrence | Ben Francis | Mr. & Mrs. | 6 Dec 1917 | 14 Dec 1917 | BDE | 3 | 3 | 28 |
| Vinson | Dorcas Louise | Jim | Mr. & Mrs. | 9 Dec 1917 | 14 Dec 1917 | BDE | 3 | 3 | 28 |
| Zetterquist | Gladys Estelle | Mr. & Mrs. | 14 Dec 1917 | BDE | 3 | 3 | 28 | ||
| Cajka | Baby Boy | John | Mr. & Mrs. | 7 Dec 1917 | 18 Dec 1917 | BDE | 3 | 5 | 28 |
| Kenedy | Baby Boy | Anton | Mr. & Mrs. | 18 Dec 1917 | BDE | 3 | 5 | 28 | |
| Monroe | Edith | Vance | Mr. & Mrs. | 15 Dec 1917 | 18 Dec 1917 | BDE | 3 | 5 | 28 |
| Elliott | George | M. C. | Mr. & Mrs. | 16 Dec 1917 | 22 Dec 1917 | BDE | 1 | 3 | 28 |
| Romero | Baby Boy | V. | Mr. & Mrs. | 16 Dec 1917 | 22 Dec 1917 | BDE | 1 | 3 | 28 |
| Shirley | Lewis, Jr. | Lewis | Mr. & Mrs. | 16 Dec 1917 | 22 Dec 1917 | BDE | 1 | 3 | 28 |
| Hudspeth | Baby Boy | Roy | Mr. & Mrs. | 21 Dec 1917 | 26 Dec 1917 | BDE | 3 | 4 | 28 |
| Monthel | Baby Girl | Julius | Mr. & Mrs. | 23 Dec 1917 | 26 Dec 1917 | BDE | 3 | 4 | 28 |
| Nichols | Charles Benjamin | Charles Benjamin | Mr. & Mrs. | 21 Dec 1917 | 26 Dec 1917 | BDE | 3 | 4 | 28 |
| Rick | Baby Girl | John | Mr. & Mrs. | 21 Dec 1917 | 26 Dec 1917 | BDE | 3 | 4 | 28 |
| Davis | John Fuller, Jr. | John Fuller | Mr. & Mrs. | 25 Dec 1917 | 29 Dec 1917 | BDE | 3 | 5 | 28 |
| Richey | Robert John | Robert T. | Mr. & Mrs. | 10 Jan 1918 | 16 Jan 1918 | BDE | 4 | 5 | 28 |
| Keith | Baby Boy | Manley | Mr. & Mrs. | 16 Jan 1918 | 19 Jan 1918 | BDE | 4 | 4 | 28 |
| Manning | Macey | Clint | Mr. & Mrs. | 15 Jan 1918 | 19 Jan 1918 | BDE | 4 | 4 | 28 |
| Lero | Baby Boy | Louis | Mr. & Mrs. | 18 Jan 1918 | 21 Jan 1918 | BDE | 4 | 2 | 28 |
| Rogers | Baby Girl | Henry, Jr. | Mr. & Mrs. | 4 Feb 1918 | 7 Feb 1918 | BDE | 4 | 3 | 28 |
| Closs | Sam Gordon | Junius Monroe | Mr. & Mrs. | 7 Feb 1918 | 15 Feb 1918 | BDE | 3 | 5 | 28 |
| Kadanka | Ralph York Cobb | Frank | Mr. & Mrs. | 8 Feb 1918 | 15 Feb 1918 | BDE | 3 | 5 | 28 |
| Malesky | Baby Boy | Henry | Mr. & Mrs. | 11 Feb 1918 | 15 Feb 1918 | BDE | 3 | 5 | 28 |
| Plagens | Adolph | Mr. & Mrs. | 14 Feb 1918 | 27 Feb 1918 | BDE | 3 | 5 | 29 | |
| Sebesta | Lucile Irine | Adolph | Mr. & Mrs. | 24 Feb 1918 | 27 Feb 1918 | BDE | 3 | 5 | 29 |
| Bond | Ernest Francis | Tom Harsen | Mr. & Mrs. | 15 Mar 1918 | 20 Mar 1918 | BDE | 1 | 5 | 29 |
| Jones | Charles Richmond | George | Mr. & Mrs. | 16 Mar 1918 | 20 Mar 1918 | BDE | 1 | 5 | 29 |
| Bloom | Baby Boy | Lee | Mr. & Mrs. | 24 Mar 1918 | 28 Mar 1918 | BDE | 1 | 5 | 29 |
| Dinkins | Baby Boy | Henry Vincent | Mr. & Mrs. | 18 Mar 1918 | 28 Mar 1918 | BDE | 1 | 5 | 29 |
| Jones | Woodrow Wilson | Marshall | Mr. & Mrs. | 24 Mar 1918 | 28 Mar 1918 | BDE | 1 | 5 | 29 |
| Krus | Helen Josie | Andrew | Mr. & Mrs. | 14 Mar 1918 | 28 Mar 1918 | BDE | 1 | 5 | 29 |
| Rodleck | Baby Boy | Charles | Mr. & Mrs. | 5 Apr 1918 | 10 Apr 1918 | BDE | 4 | 1 | 29 |
| Hunter | Baby Girl | William | Mr. & Mrs. | 19 Apr 1918 | 24 Apr 1918 | BDE | 5 | 2 | 29 |
| Keith | Baby Girl | Seahorn | Mr. & Mrs. | 15 Apr 1918 | 24 Apr 1918 | BDE | 5 | 2 | 29 |
| Outlaw | Baby Girl | Neff | Mr. & Mrs. | 14 Apr 1918 | 24 Apr 1918 | BDE | 5 | 2 | 29 |
| Yeager | Baby Boy | Sam August | Mr. & Mrs. | 16 Apr 1918 | 24 Apr 1918 | BDE | 5 | 2 | 29 |
| Barnes | Baby Girl | Joe F. | Mr. & Mrs. | 6 May 1918 | 11 May 1918 | BDE | 4 | 1 | 29 |
| Hudetts | Alga Roena | Steve A. | Mr. & Mrs. | 2 Jun 1918 | 12 Jun 1918 | BDE | 4 | 4 | 29 |
| Manthei | Baby Girl | Ernest | Mr. & Mrs. | 10 Jun 1918 | 12 Jun 1918 | BDE | 4 | 4 | 29 |
| Reese | Elizabeth Inez | Jasper Lewis | Mr. & Mrs. | 4 Jun 1918 | 12 Jun 1918 | BDE | 4 | 4 | 29 |
| Daniels | Mary Francis | Leo | Mr. & Mrs. | 12 Jun 1918 | 14 Jun 1918 | BDE | 4 | 2 | 29 |
| Phillips | Lucy | Earle | Mr. & Mrs. | 10 Jun 1918 | 26 Jun 1918 | BDE | 4 | 1 | 29 |
| Conway | Baby Girl | J. W. | Mr. & Mrs. | 1 Jul 1918 | 3 Jul 1918 | BDE | 4 | 4 | 29 |
| Bailey | Arthur Vernon | A. C. | Mr. & Mrs. | 6 Jul 1918 | 8 Jul 1918 | BDE | 4 | 1 | 29 |
| Fazzino | John | Joseph | Mr. & Mrs. | 2 Jul 1918 | 10 Jul 1918 | BDE | 4 | 1 | 29 |
| Tatum | Baby Boy | Morris | Mr. & Mrs. | 11 Jul 1918 | 11 Jul 1918 | BDE | 4 | 1 | 29 |
| Holmes | Baby Boy | W. O. | Mr. & Mrs. | 11 Jul 1918 | 12 Jul 1918 | BDE | 4 | 1 | 29 |
| Hargrove | Baby Boy | Floyd | Mr. & Mrs. | 20 Jul 1918 | 26 Jul 1918 | BDE | 4 | 6 | 29 |
| Lindsay | Baby Boy | Lige | Mr. & Mrs. | 16 Jul 1918 | 26 Jul 1918 | BDE | 4 | 6 | 29 |
| Smith | Mary Ruth | Clinton | Mr. & Mrs. | 18 Jul 1918 | 26 Jul 1918 | BDE | 4 | 6 | 29 |
| Tantum | Robert Morris | W. M. | Mr. & Mrs. | 11 Jul 1918 | 26 Jul 1918 | BDE | 4 | 6 | 29 |
| Hargrove | Baby Boy | Floyd | Mr. & Mrs. | 20 Jul 1918 | 31 Jul 1918 | BDE | 4 | 2 | 29 |
| Lutz | Barbara Bell | Lewis | Mr. & Mrs. | 26 Jul 1918 | 31 Jul 1918 | BDE | 4 | 2 | 29 |
| Tower | Charles Quentin | Charles J. | Mr. & Mrs. | 26 Jul 1918 | 31 Jul 1918 | BDE | 4 | 2 | 29 |
| Henry | Baby Boy | George F. | Mr. & Mrs. | 31 Jul 1918 | 3 Aug 1918 | BDE | 4 | 1 | 29 |
| Cloud | Clara Elizabeth | John O. | Mr. & Mrs. | 9 Aug 1918 | 13 Aug 1918 | BDE | 2 | 4 | 29 |
| Conway | Jack Clements | Frank Lee | Mr. & Mrs. | 30 Jul 1918 | 13 Aug 1918 | BDE | 2 | 4 | 29 |
| Holmes | Albert | Frank | Mr. & Mrs. | 1 Aug 1918 | 13 Aug 1918 | BDE | 2 | 4 | 29 |
| Jones | Reuben Oliver | Oliver Burton | Mr. & Mrs. | 5 Aug 1918 | 13 Aug 1918 | BDE | 2 | 4 | 29 |
| Bonano | Margaret Anna | Ross | Mr. & Mrs. | 9 Aug 1918 | 14 Aug 1918 | BDE | 4 | 4 | 29 |
| Murphy | Baby Girl | James Henry | Mr. & Mrs. | 11 Aug 1918 | 14 Aug 1918 | BDE | 4 | 4 | 29 |
| Palermo | Giovanni D. | Antonio | Mr. & Mrs. | 2 Aug 1918 | 14 Aug 1918 | BDE | 4 | 4 | 29 |
| Gandy | Baby Girl | L. M. | Mr. & Mrs. | 28 Aug 1918 | BDE | 4 | 4 | 29 | |
| Robinson | Harriet Louise | John A. | Mr. & Mrs. | 27 Aug 1918 | 2 Sep 1918 | BDE | 4 | 2 | 29 |
| Smith | Baby Girl | Floyd | Mr. & Mrs. | 25 Aug 1918 | 2 Sep 1918 | BDE | 4 | 2 | 29 |
| Wiggins | Zack | Edward | Mr. & Mrs. | 29 Aug 1918 | 2 Sep 1918 | BDE | 4 | 2 | 29 |
| Boyette | Guy F., Jr. | Guy F. | Mr. & Mrs. | 7 Sep 1918 | 11 Sep 1918 | BDE | 4 | 1 | 29 |
| Persons | Rowland Walton | Remus Walton | Mr. & Mrs. | 1 Sep 1918 | 11 Sep 1918 | BDE | 4 | 1 | 29 |
| Michie | Baby Boy | J. N. | Mr. & Mrs. | 16 Sep 1918 | 17 Sep 1918 | BDE | 4 | 1 | 29 |
| Bailey | John Arthur | A. C. | Mr. & Mrs. | 6 Jul 1918 | 18 Sep 1918 | BDE | 3 | 2 | 29 |
| Ford | Baby Boy | O. E. | Mr. & Mrs. | 11 Sep 1918 | 18 Sep 1918 | BDE | 3 | 2 | 29 |
| Hood | Dorothy Rose | F. E. | Mr. & Mrs. | 22 Aug 1918 | 18 Sep 1918 | BDE | 3 | 2 | 29 |
| Mike | Janice Selma | Lewis D. | Mr. & Mrs. | 10 Sep 1918 | 19 Sep 1918 | BDE | 4 | 1 | 29 |
| Lloyd | Twin Girls | Boliver | Mr. & Mrs. | 27 Sep 1918 | BDE | 2 | 7 | 29 | |
| Wignall | Baby Boy | C. L. | Mr. & Mrs. | 25 Sep 1918 | 28 Sep 1918 | BDE | 4 | 1 | 29 |
| Holmes | Baby Boy | Walter | Mr. & Mrs. | 19 Oct 1918 | 22 Oct 1918 | BDE | 4 | 3 | 29 |
| Hensarling | Baby Girl | Evanada | Mr. & Mrs. | 13 Nov 1918 | BDE | 3 | 4 | 29 | |
| Merwin | Alma Katherine | Chauncey | Mr. & Mrs. | 15 Nov 1918 | 16 Nov 1918 | BDE | 4 | 1 | 29 |
| Denny | Robert Evans, Jr. | Robert | Mr. & Mrs. | 15 Nov 1918 | 23 Nov 1918 | BDE | 4 | 1 | 29 |
| Bryant | Baby Boy | W. T. | Mr. & Mrs. | 25 Nov 1918 | BDE | 4 | 1 | 29 | |
| Jamison | Baby Girl | Hugh | Mr. & Mrs. | 29 Nov 1918 | BDE | 1 | 1 | 29 | |
| Everett | Elizabeth Adele | S. D. | Mr. & Mrs. | 27 Dec 1918 | 7 Jan 1919 | BDE | 4 | 2 | 29 |
