![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidents in Brazos Valley - Miscellaneous Dates 1895 - 1939
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved in Accident | Newspaper | ||||||
|---|---|---|---|---|---|---|---|
| Last Name | First Name | Name | Date | Pg | Col | Roll | Comments |
| Cole | Jeff | BWE | 9 May 1895 |
3 | 1sa | ran into glass door | |
| Hunnicutt | Joe | BWE | 12 Sep 1895 |
3 | 1 | 1sa | horse fell on him |
| Bernardt | Albert | BDE | 17 Dec 1895 |
1 | 4 | 7 | kills himself while hunting |
| Bernardt | Albert | BWE | 17 Dec 1895 |
1 | 3 | 1sa | kills himself while hunting |
| Thompson | Mitchell | BDE | 28 May 1897 |
4 | 2 | 8 | accidently shot |
| Lewis | Dr. | BWE | 18 Mar 1898 |
6 | 1 | 1sa | thrown from buggy |
| Horfman | John | BWE | 7 Apr 1898 |
6 | 1 | 1sa | burned |
| Holland | D. F. | BWE | 05 May 1904 |
2 | 3 | 3s | killed by lightening |
| Carson | Tom | BWE | 01 Sep 1904 |
1 | 3s | killed by freight train | |
| Davis | Mrs. C. T. | BWE | 10 Nov 1904 |
2 | 1 | 3s | injured in buggy accident |
| Cavitt | Albert | BWE | 08 Dec 1904 |
12 | 3 | 3s | killed by train |
| Shine | W. P. | BWE | 29 Dec 1904 |
1 | 5 | 3s | dies from injuries |
| Trant | Sam | BME | 24 Jun 1905 |
2 | 3 | 15 | horse fell on him |
| Edmonds | Ruben | BP | 21 Sep 1905 |
5 | 2 | Je-1 | hand caught in printing press |
| Falico | Joe | BP | 28 Sep 1905 |
4 | 4 | Je-1 | fell off wagon & later died |
| Grelan, Jr. | Joe | BP | 15 Mar 1906 |
1 | 5 | Je-1 | kicked by horse |
| Clark | B. F. | BP | 29 Mar 1906 |
1 | 3 | Je-1 | hit in head by his axe |
| Cotnam | N. A. | BP | 11 Sep 1906 |
1 | Je-1 | wagon hit by train | |
| Uhirick | Joe (12 yrs old) | BME | 15 Nov 1906 |
2 | 16 | fell between rail cars | |
| Franklow | BP | 04 Apr 1907 |
10 | Je-1 | father thinks son is burglar & shoots him | ||
| Bell | Henry | BME | 21 Jul 1907 |
3 | 4 | 17 | lost finger in accident |
| Robertson | O. A. | BME | 13 Aug 1907 |
3 | 3 | 17 | loses finger in accident |
| Lowery | C. D. | BME | 12 Sep 1907 |
2 | 2 | 17 | burned by escaping steam |
| Johnson | Lee | BME | 12 Dec 1907 |
5 | 4 | 17 | killed by train |
| Tritico | Luncio | BP | 27 Feb 1908 |
5 | Je-1 | died from gun discharge | |
| Sigel | Roy | BME&P | 09 Jun 1909 |
1 | 6 | 19 | drowns at Gaston |
| Batte | David E. | BDE&P | 21 Jun 1909 |
1 | 5-6 | 19 | kicked by mule & dies |
| Hortman | Carl | BDE&P | 12 Jul 1909 |
1 | 2 | 19 | shot through both legs |
| Lewis | R. H. T. | BDE&P | 28 Aug 1909 |
1 | 2 | 19 | fell from 2nd story gallery |
| Lloyd | child of M/M Guinn | BDE&P | 28 Aug 1909 |
1 | 2-3 | 19 | playing with gun & killed |
| Lewis | R. H. T. | BDE&P | 30 Aug 1909 |
3 | 3 | 19 | follow-up story |
| Griffin | Judge | BDE&P | 25 Oct 1909 |
1 | 4 | 19 | run over in yards of H&TC |
| Holek | Ed | BME&P | 03 Nov 1909 |
3 | 4 | 19 | horse fell, boy broke arm |
| Jefferson | Spicy (Aunt) | BDE&P | 24 Jan 1910 |
3 | 4 | 19 | killed by train |
| Hearne | W. O. | BDE&P | 19 Feb 1910 |
4 | 3 | 19 | explosion at his laundry |
| Brunoski | Antonio | BDE&P | 18 Mar 1910 |
1 | 5 | 20 | run over by train |
| Barron | P. L. | BDE&P | 24 May 1910 |
1 | 3 | 20 | injured in fall at his home |
| Olenik | Frank | BDE&P | 06 Aug 1910 |
1 | 4-5 | 20 | killed by train |
| Mike | Lee | BDE&P | 07 Oct 1910 |
1 | 2 | 20 | jacked-up house fell on him |
| Brockman | S. H. | BDE&P | 25 Nov 1910 |
5 | 5 | 20 | kicked by horse |
| Jones | Tom | BDE&P | 02 Dec 1910 |
4 | 3 | 20 | hit by passenger train |
| Greer | Earl | BDE&P | 28 Apr 1911 |
4 | 21 | fell into deserted well | |
| Griffin | W. W. | BDE | 15 Jun 1911 |
2 | 3 | 21 | fell from load of hay |
| Johnson | Hannah | BDE | 15 Jun 1911 |
1 | 2 | 21 | thrown from run-away buggy |
| Oprsteny | John | BDE | 13 Jul 1911 |
8 | 2 | 21 | lost eye caused by throwing corn cobs |
| Love | Joseph William | BWE | 18 Apr 1912 |
2 | 5 | 5s | injured by runaway horse |
| Smith | Ban | BWE | 06 Jun 1912 |
7 | 5 | 5s | injured in elevator fall |
| Gonzales | Jesus | BWE | 15 Aug 1912 |
2 | 4 | 5s | killed by train |
| Lutz | George | BWE | 22 Aug 1912 |
3 | 3 | 5s | injured in accident at gin |
| Fizzino | Kathren (2 yr old) | BWE | 08 May 1913 |
4 | 6 | 5s | scalded to death |
| Green | Sank | BDE&P | 05 Aug 1914 |
3 | 25 | injured by building walls falling | |
| King | W. L. | BDE&P | 05 Aug 1914 |
3 | 25 | injured by building walls falling | |
| Rigby | William | BDE&P | 05 Aug 1914 |
3 | 25 | injured by building walls falling | |
| Withers | M/M A.E. | BDE | 01 May 1915 |
2 | 6 | 25 | fire in home |
| Withers | M/M A.E. | BDE | 01 May 1915 |
2 | 6 | 25 | Exploding lamp caused fire |
| Lyon | W.A. | BDE | 22 Nov 1915 |
2 | 3 | 26 | car struck boy |
| Lyon | W.A. | BDE | 22 Nov 1915 |
2 | 3 | 26 | Car struck Charlis Vesmlrosky's bicycle. |
| Vesmlrosky, Jr. | Charlie | BDE | 22 Nov 1915 |
2 | 3 | 26 | bicycle struck by car |
| Vesmlrosky, Jr. | Charlie | BDE | 22 Nov 1915 |
2 | 3 | 26 | Bicycle was struck by car |
| Board | Mrs. A.G. | BDE | 03 Dec 1915 |
5 | 3 | 26 | fire damaged house |
| Board | Mrs. A.G. | BDE | 03 Dec 1915 |
5 | 3 | 26 | Owner of house that burned |
| Johnson | M/M Luther | BDE | 03 Dec 1915 |
5 | 3 | 26 | tenants in fire damaged house |
| Johnson | M/M Luther | BDE | 03 Dec 1915 |
5 | 3 | 26 | Home was damaged by fire. |
| Jenkins | C.E. | BDE | 04 Dec 1915 |
4 | 4 | 26 | Hand mashed by rider |
| Jenkins | C.E. | BDE | 04 Dec 1915 |
4 | 4 | 26 | Hand mashed at motor drome |
| Blume | J.A. | BDE | 16 Dec 1915 |
2 | 6 | 26 | Two fingers mashed |
| Blume | J.A. | BDE | 16 Dec 1915 |
2 | 6 | 26 | Two fingers mashed |
| Creek | Theodore | BDE | 20 Dec 1915 |
6 | 3 | 26 | 13 year old killed in accident |
| Creek | Theodore | BDE | 20 Dec 1915 |
6 | 3 | 26 | 13 year old accidentally killed |
| Priddy | J.B. | BDE | 09 Jan 1916 |
2 | 3 | 26 | Face burned |
| Harris | Mrs. Maggie | BDE | 13 Jan 1916 |
3 | 3 | 26 | Flue fire |
| Johnson | Jack | BDE | 13 Jan 1916 |
3 | 3 | 26 | Flue fire |
| Odom | Dr. & Mrs. W.F. | BDE | 13 Jan 1916 |
3 | 3 | 26 | Kurten home destroyed by fire |
| Ehlinger | Dr. Otto | BDE | 17 Jan 1916 |
3 | 3 | Pinned under overturned car | |
| Whipkey | W. | BDE | 17 Jan 1916 |
3 | 3 | Pinned under overturned car | |
| Castles | Master Tom | BDE | 04 Feb 1916 |
3 | 5 | 26 | Cut hand in fall from bicycle |
| Ford | Will | BDE | 22 Feb 1916 |
5 | 6 | 26 | Fell from a railroad car |
| Cherry | J.W. | BDE | 23 Feb 1916 |
5 | 2 | 26 | Accidently hit with sledge hammer |
| Ford | Will | BDE | 23 Feb 1916 |
5 | 6 | 26 | Fell from a railroad car |
| Formon | J.A. | BDE | 29 Feb 1916 |
3 | 2 | 26 | Frightened horse threw his rider |
| Astin | Mrs. O.H. | BDE | 04 Mar 1916 |
1 | 5 | 26 | House fire |
| Needham | Charles | BDE | 08 Mar 1916 |
4 | 4 | 26 | Injured in automobile accident |
| Cloud | Glenn | BDE | 10 Mar 1916 |
4 | 2 | 26 | Hit by automobile |
| Williams | George | BDE | 10 Mar 1916 |
4 | 2 | 26 | Driver of car that hit Glenn Cloud |
| Carrington | J.E. | BDE | 20 Mar 1916 |
3 | 3 | Home damaged by fire on roof | |
| Paul | Mrs. A.G. | BDE | 22 Mar 1916 |
1 | 3,4 | 26 | Killed in City of Paris fire |
| Krohne | Mrs. Annie | BDE | 05 Apr 1916 |
1 | 4 | 26 | Fire in her Caldwell home |
| McRanie | Mrs. Ida | BDE | 05 Apr 1916 |
1 | 4 | 26 | Fire in her Caldwell home |
| Payne Bros. | BDE | 05 Apr 1916 |
1 | 4 | 26 | Drug Store store damaged in fire | |
| Wilson | R.N. | BDE | 05 Apr 1916 |
1 | 4 | 26 | Dry Goods Store damaged in fire |
| Meads | Ruth | BDE | 10 Apr 1916 |
5 | 6 | 26 | Bitten by mad dog |
| Meads, Jr. | Frank | BDE | 10 Apr 1916 |
5 | 6 | 26 | Bitten by mad dog |
| Tillery | Ed | BDE | 10 Apr 1916 |
6 | 6 | 26 | Benchley man injured |
| Skains | Jesse | BDE | 15 Apr 1916 |
4 | 5 | Fire in his Normangee home | |
| Thompson | R. | BDE | 15 Apr 1916 |
4 | 5 | Fire in his Normangee home | |
| Wallace | Frank | BDE | 15 Apr 1916 |
4 | 5 | Fire in his Normangee home | |
| Bethany, Sr. | Mrs. | BDE | 26 Apr 1916 |
3 | 5 | 27 | Hurt in runaway accident |
| Denena | M/M J.T. | BDE | 26 Apr 1916 |
3 | 5 | 27 | Home destroyed by fire |
| Doremus | Judge & Mrs. J.W. | BDE | 02 May 1916 |
1 | 4 | 27 | Home damaged by fire |
| Konecny | John | BDE | 02 May 1916 |
1 | 6 | 27 | Shocked when lightning struck |
| Montgomery | Roy | BDE | 03 May 1916 |
4 | 3,4 | 27 | Burned in fire |
| Boner | Felix | BDE | 05 May 1916 |
1 | 6 | 27 | Robstown fire chief died in fire |
| Conrad | May | BDE | 05 May 1916 |
1 | 2 | 27 | Escaped drowning |
| Hinz | Alma | BDE | 05 May 1916 |
1 | 2 | 27 | Escaped drowning |
| Matzer | Ben | BDE | 05 May 1916 |
1 | 2 | 27 | Escaped drowning |
| Prinzel | August | BDE | 05 May 1916 |
1 | 2 | 27 | Escaped drowning |
| Prinzel | Louise | BDE | 05 May 1916 |
1 | 2 | 27 | Escaped drowning |
| Crawford | John | BDE | 06 May 1916 |
1 | 6 | 27 | Jumped from bicycle |
| Flores | John | BDE | 08 May 1916 |
2 | 6 | 27 | Hit by automobile |
| Brown | G.E. | BDE | 20 May 1916 |
4 | 5 | 27 | Lost two fingers in planing machine |
| Walker, Jr. | William Henry | BDE | 22 May 1916 |
4 | 4 | 27 | 2 1/2 year old bitten by small dog |
| Walker, Jr. | William Henry | BDE | 23 May 1916 |
1 | 5 | 27 | 2 1/2 year old bitten by small dog |
| Walker, Jr. | William Henry | BDE | 24 May 1916 |
3 | 4 | 27 | 2 1/2 year old bitten by small dog |
| Higgs | Osbun | BDE | 26 May 1916 |
5 | 2 | 27 | 3 1/2 year old broke his arm |
| Wilson | Mrs. J.P. | BDE | 26 May 1916 |
5 | 5 | 27 | Back was injured in car accident |
| Ellis | Leldon | BDE | 30 May 1916 |
1 | 2 | 27 | 10 year old bitten by dog |
| Ellis | Leldon | BDE | 31 May 1916 |
5 | 5 | 27 | Test determined dog not mad |
| Behrnes | R.H. | BDE | 05 Jun 1916 |
4 | 1 | 27 | Killed in car accident |
| Barry | Ethel May | BDE | 09 Jun 1916 |
4 | 5 | 27 | Had accident while playing father's marble yard. |
| Dodson | Mrs. Adela | BDE | 12 Jun 1916 |
3 | 5 | 27 | Fire destroyed house |
| Drayton | Dolphus | BDE | 12 Jun 1916 |
3 | 5 | 27 | Fire destroyed house |
| Crenshaw | Harry | BDE | 14 Jun 1916 |
3 | 5 | 27 | Wagon was overturned by a runaway horse. |
| Harris | Nellie | BDE | 19 Jun 1916 |
1 | 4 | 27 | 15 year old badly burned |
| Jarret t | J.C. | BDE | 22 Jun 1916 |
4 | 5 | 27 | Home in Waxahachie burned |
| Brandon | George | BDE | 26 Jun 1916 |
2 | 6 | 27 | Cut his hand in a buzz fan |
| Lenz | Henry | BDE | 28 Jun 1916 |
1 | 1 | 27 | Struck by lightening and killed |
| Tapper | Max | BDE | 28 Jun 1916 |
2 | 3 | 27 | Fire damages home |
| Humberger | Mr. | BDE | 29 Jun 1916 |
3 | 27 | Injured by lightning strike | |
| Tabor | Charles | BDE | 29 Jun 1916 |
1 | 1 | 27 | Injured by shotgun charge |
| Carabba | Lewis | BDE | 03 Jul 1916 |
3 | 5 | 27 | 7 year old injured while riding mule. |
| Savage | S.H. | BDE | 13 Jul 1916 |
3 | 6 | 27 | Car overturned near Benchley. |
| Vole | George | BDE | 17 Jul 1916 |
4 | 4 | 27 | Calvert man killed in car accident |
| Allen | George | BDE | 18 Jul 1916 |
3 | 3 | 27 | Struck by a switch engine |
| McMillian | Miss Ruth | BDE | 20 Jul 1916 |
5 | 3 | 27 | Drowned in Foster Lake |
| Boehme | Mrs. O. | BDE | 24 Jul 1916 |
2 | 3 | 27 | Fire destroyed house |
| McGown | D.A. | BDE | 24 Jul 1916 |
2 | 3 | 27 | Fire destroyed house |
| Petty | T.L. | BDE | 24 Jul 1916 |
2 | 3 | 27 | Fire destroyed house |
| Bonneville, Jr. | Mr. | BDE | 01 Aug 1916 |
1 | 6 | 27 | Fire destroyed small barn |
| Weeden | Mrs. Hardy | BDE | 02 Aug 1916 |
3 | 3 | 27 | Injured when she jumped from buggy |
| Johnson | Jack | BDE | 03 Aug 1916 |
3 | 5,6 | 27 | Hit by child on bicycle |
| Massey | Miss Jewel | BDE | 03 Aug 1916 |
1 | 4 | 27 | 3 year old broke leg |
| Massey | Miss Jewel | BDE | 04 Aug 1916 |
3 | 3 | 27 | 3 year old broke leg |
| Dudley | Roy | BDE | 07 Aug 1916 |
3 | 3 | 27 | Hit by car driven by Ed Martin |
| Johnson | Jack | BDE | 07 Aug 1916 |
3 | 2 | 27 | Hit by child on bicycle |
| Martin | Ed | BDE | 07 Aug 1916 |
3 | 3 | 27 | Hit Roy Dudley riding on bicycle |
| Berry | Ed | BDE | 16 Aug 1916 |
3 | 6 | 27 | drowning victim |
| Berry | Jewel | BDE | 16 Aug 1916 |
3 | 6 | 27 | drowning victim |
| Berry | Gladys | BDE | 16 Aug 1916 |
3 | 6 | 27 | drowning victim |
| Cox | L.J. | BDE | 16 Aug 1916 |
1 | 5,6 | 27 | Home destroyed by fire |
| Francis | Woodie | BDE | 16 Aug 1916 |
3 | 6 | 27 | drowning victim |
| Lorea | Sam | BDE | 16 Aug 1916 |
1 | 5,6 | 27 | Property burned in fire |
| Petty | M/M T.L. | BDE | 16 Aug 1916 |
1 | 5,6 | 27 | Home destroyed by fire |
| Sommerlatte | F.A. | BDE | 16 Aug 1916 |
1 | 5,6 | 27 | Home destroyed by fire |
| Maxwell | W.M. | BDE | 23 Aug 1916 |
4 | 3 | 27 | Injured in Interurban accident |
| Tucker | Odia | BDE | 23 Aug 1916 |
4 | 3 | 27 | Injured in Interurban accident |
| Chesa | Mike | BDE | 25 Aug 1916 |
3 | 3 | 27 | Lost two fingers in machinery |
| Sanders | J.O.W. | BDE | 25 Aug 1916 |
3 | 4 | 27 | Thumb mashed in a cog wheel |
| Sorrell | George | BDE | 28 Aug 1916 |
3 | 3 | 27 | 4 year old burned bottoms of feet |
| Cloud | Griffin | BDE | 01 Sep 1916 |
3 | 2 | 27 | Received leg injury |
| Conlee, Jr. | John D. | BDE | 01 Sep 1916 |
1 | 1 | 27 | 9 year old killed in Humble |
| Campbell | Ed | BDE | 07 Sep 1916 |
1 | 5 | 27 | Horses ran into a buggy |
| Suber | Miss Lizzie | BDE | 07 Sep 1916 |
1 | 5 | 27 | Bruised when knocked from buggy |
| Borrodale | "Bunny" | BDE | 11 Sep 1916 |
4-3 | 4 | 27 | |
| Borrodale | "Bunny" | BDE | 11 Sep 1916 |
4 | 3 | 27 | 10 year old injured while riding bike |
| Dearman | Charley | BDE | 18 Sep 1916 |
3 | 3 | 27 | Injured in fall from train |
| Jenkins | John | BDE | 18 Sep 1916 |
1 | 3 | 27 | Injured when wagon was struck by box car |
| Cortemelia | Lee | BDE | 23 Sep 1916 |
6 | 3 | 27 | Cotton gin was damaged by fire |
| Whitehead | Tony | BDE | 26 Sep 1916 |
1 | 4 | 27 | Home destroyed by fire. |
| Cooper | Charley | BDE | 28 Sep 1916 |
8 | 2 | 27 | Ran delivery truck into ditch |
| Caniro | E. | BDE | 29 Sep 1916 |
3 | 1,2 | 27 | Hand severely mashed |
| Sansus | Manuel | BDE | 10 Oct 1916 |
2 | 4,5 | 27 | Injured while working on bridge |
| Gooch | Ira | BDE | 14 Oct 1916 |
4 | 6 | 27 | Injured in fall from loft. |
| McClain | Ham | BDE | 16 Oct 1916 |
4 | 6 | 27 | Injured in motorcycle accident |
| Opersteny | M/M Joe | BDE | 23 Oct 1916 |
5 | 5 | 27 | Injured when thrown from buggy |
| Opersteny | John | BDE | 23 Oct 1916 |
5 | 5 | 27 | Injured when thrown from buggy |
| Opersteny | John | BDE | 23 Oct 1916 |
5 | 2 | 27 | Injured when thrown from buggy |
| Opersteny | M/M Joe | BDE | 25 Oct 1916 |
5 | 2 | 27 | Injured when thrown from buggy |
| Depuma | John | BDE | 04 Nov 1916 |
8 | 4 | 27 | Hit car owned by D.E.Rice |
| Rice | D.E. | BDE | 04 Nov 1916 |
8 | 4 | 27 | Damage to auto |
| Estill | Mrs. Minnie E. | BDE | 06 Nov 1916 |
1 | 6 | 27 | Home destroyed by fire. |
| Manning | J.R. | BDE | 07 Nov 1916 |
5 | 6 | 27 | Fell from tree; lower limbs were paralyzed. |
| Sims | M.W. | BDE | 15 Nov 1916 |
1 | 1,2 | 27 | Barn fire |
| Gandy | L.M. | BDE | 21 Nov 1916 |
5 | 6 | 27 | Broke bones in hand |
| Montgomery | A,J, | BDE | 27 Nov 1916 |
3 | 3 | 27 | Falls dead when home catches fire |
| Smith | J.G. | BDE | 11 Dec 1916 |
8 | 6 | 27 | runaway team |
| Smith | J.G. | BDE | 11 Dec 1916 |
8 | 6 | 27 | runaway team |
| Stevens | Beulah | BDE | 23 Dec 1916 |
1 | 4 | 27 | collision -buggy passenger |
| Stevens | Beulah | BDE | 23 Dec 1916 |
1 | 4 | 27 | collision -buggy passenger |
| DePuma | Mike | BDE | 26 Dec 1916 |
1 | 4 | 27 | collision -auto driver |
| DePuma | Mike | BDE | 26 Dec 1916 |
1 | 4 | 27 | collision -auto driver |
| Curtis | T.J. | BDE | 27 Dec 1916 |
1 | 2 | 27 | hit by auto |
| Curtis | T.J. | BDE | 27 Dec 1916 |
1 | 2 | 27 | hit by auto |
| Hill | Albert | BDE | 27 Dec 1916 |
1 | 2 | 27 | hit by auto |
| Hill | Albert | BDE | 27 Dec 1916 |
1 | 2 | 27 | hit by auto |
| Lero | Joe | BDE | 27 Dec 1916 |
1 | 2 | 27 | driving auto |
| Lero | Joe | BDE | 27 Dec 1916 |
1 | 2 | 27 | driving auto |
| Terry | Clifford | BDE | 27 Dec 1916 |
4 | 2 | 27 | killed in hunting accident |
| Terry | Clifford | BDE | 27 Dec 1916 |
4 | 2 | 27 | killed in hunting accident |
| Ahrenbeck | Mrs. C.C. | BDE | 28 Dec 1916 |
4 | 2 | 27 | collison - auto driver |
| Ahrenbeck | Mrs. C.C. | BDE | 28 Dec 1916 |
4 | 2 | 27 | collison - auto driver |
| Horst | August | BDE | 28 Dec 1916 |
4 | 2 | 27 | collision -buggy passenger |
| Horst | August | BDE | 28 Dec 1916 |
4 | 2 | 27 | collision -buggy passenger |
| Peel | Archie | BDE | 28 Dec 1916 |
2 | 4 | 27 | injured in auto accident |
| Peel | Archie | BDE | 28 Dec 1916 |
2 | 4 | 27 | injured in auto accident |
| Pool | Enos | BDE | 28 Dec 1916 |
2 | 5 | 27 | injured in auto accident |
| Pool | Enos | BDE | 28 Dec 1916 |
2 | 5 | 27 | injured in auto accident |
| Bradley | Jack | BDE | 08 Jan 1917 |
1 | 5 | 27 | chauffer of auto |
| Watson | Frank | BDE | 08 Jan 1917 |
1 | 5 | 27 | hit by auto |
| Wilcox | Wallace Ray | BDE | 17 Jan 1917 |
2 | 6 | 27 | thrown from buggy |
| Wilcox | Ollie | BDE | 17 Jan 1917 |
2 | 6 | 27 | thrown from buggy |
| Cole | Donald | BDE | 01 Mar 1917 |
3 | 2 | 27 | injured in bike accident |
| Johnson | Slim | BDE | 01 Mar 1917 |
2 | 4 | 27 | broke leg falling off wagon |
| Faves | Henry | BDE | 06 Mar 1917 |
4 | 2 | 27 | injured while skating |
| Raysor | Dr. P.M. | BDE | 19 Apr 1917 |
1 | 2 | 28 | collision with interurban |
| Wilson | Stewart | BDE | 19 Apr 1917 |
3 | 6 | 28 | injured by guy wire |
| Stuckey | J.J. | BDE | 21 Apr 1917 |
4 | 4 | 28 | collides with H&TC engine |
| Maris | Mrs. S.J. | BDE | 22 Apr 1917 |
3 | 4 | 28 | auto overturns |
| Brainard | Warren | BDE | 26 Apr 1917 |
1 | 4 | 28 | dies in auto accident |
| Wilson | Ogalvie | BDE | 26 Apr 1917 |
1 | 4 | 28 | injured in auto accident |
| Williams | Charlie | BDE | 25 May 1917 |
3 | 4 | 28 | drowned while fishing |
| Echols | V.T. | BDE | 29 May 1917 |
5 | 4 | 28 | mail carrier hurt in wreck |
| Franklin | Pal | BDE | 09 Jun 1917 |
3 | 3 | 28 | drowns in Little Brazos |
| Zimmerman | Joe | BDE | 16 Jun 1917 |
1 | 6 | 28 | injured in auto accident |
| Gilbert | Will | BDE | 18 Jun 1917 |
3 | 3 | 28 | burned by gasoline fire |
| White | D.D. | BDE | 18 Jun 1917 |
3 | 3 | 28 | burned by gasoline fire |
| Manville | Mrs. M. | BDE | 28 Jun 1917 |
2 | 2 | 28 | injured in fall |
| Burgarello | Gio | BDE | 30 Jun 1917 |
1 | 6 | 28 | thrown from wagon |
| McKay | D.M. | BDE | 05 Jul 1917 |
3 | 3 | 28 | A&M student drowns |
| Edenburgh | E.H. | BDE | 16 Jul 1917 |
3 | 4 | 28 | hurt in Hearne accident |
| Fairman | Earl | BDE | 16 Jul 1917 |
3 | 4 | 28 | hurt in Hearne accident |
| Moore | Nude | BDE | 16 Jul 1917 |
3 | 4 | 28 | hurt in Hearne accident |
| Bowman | B.D. | BDE | 23 Jul 1917 |
2 | 4 | 28 | lineman killed by shock |
| Park | Phocian | BDE | 23 Jul 1917 |
4 | 3 | 28 | hurt falling in YMCA pool |
| McGee | L.D. | BDE | 28 Jul 1917 |
4 | 3 | 28 | hurt falling down stairs |
| Polansky | Julius | BDE | 28 Jul 1917 |
1 | 2 | 28 | hurt cleaning his gun |
| Riggs | BDE | 28 Jul 1917 |
1 | 7 | 28 | train fireman dies in wreck | |
| Lawless | Artie | BDE | 20 Aug 1917 |
1 | 3 | 28 | hurt in auto accident |
| Risinger | Annie | BDE | 20 Aug 1917 |
1 | 3 | 28 | hurt in auto accident |
| Tobias | Aubrey | BDE | 20 Aug 1917 |
1 | 3 | 28 | hurt in auto accident |
| Walsh | Frank | BDE | 20 Aug 1917 |
1 | 6 | 28 | dies in auto accident |
| Fountain | H.L. and Mrs. | BDE | 31 Aug 1917 |
4 | 2 | 28 | hurt in auto accident |
| Parks | Ollie | BDE | 07 Sep 1917 |
1 | 1 | 28 | hurt riding motorcycle |
| Lee | Mrs. | BDE | 13 Sep 1917 |
4 | 3 | 28 | burned preparing dinner |
| Beckman | Mrs. S.C. | BDE | 22 Sep 1917 |
1 | 3 | 28 | 16 mules died of arsenic |
| Williams | Conn and Mrs. | BDE | 22 Sep 1917 |
1 | 3 | 28 | collided with interurban |
| Cobb | Monroe | BDE | 24 Sep 1917 |
3 | 4 | 28 | buggy hit by auto |
| Slow | Frank | BDE | 24 Sep 1917 |
3 | 4 | 28 | buggy hit by auto |
| Brown | Edgar | BDE | 29 Jan 1918 |
1 | 3 | 28 | house burned |
| Massey | R. N. | BDE | 07 Feb 1918 |
4 | 3 | 28 | blind man falls over cow |
| Levi | Ross | BDE | 02 May 1918 |
4 | 4 | 29 | killed by lightening |
| Wilson | Ray | BDE | 02 May 1918 |
4 | 3 | 29 | hit in head by ball at H. S. |
| Rowland | Cake | BDE | 08 May 1918 |
3 | 3 | 29 | body found on railroad track |
| Schorm | W. | BDE | 06 Jul 1918 |
1-5 | 1 | 29 | |
| Williams | E. K. | BDE | 26 Jul 1918 |
